Conference A
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frenette | |||||||||||||||||
1 | ![]() | 80 | 56 | 20 | 4 | 116 | 50 | 53 | 442 | 254 | 188 | 0.725 | 25-13-2 | 31-7-2 | 0-0-0 | vs CAR | |
2 | ![]() | 80 | 52 | 22 | 6 | 110 | 40 | 49 | 396 | 273 | 123 | 0.688 | 26-11-3 | 26-11-3 | 0-0-0 | vs PRO | |
3 | ![]() | 80 | 51 | 26 | 3 | 105 | 40 | 48 | 336 | 238 | 98 | 0.656 | 25-13-2 | 26-13-1 | 0-0-0 | vs BEL | |
Millaire | |||||||||||||||||
1 | ![]() | 80 | 52 | 22 | 6 | 110 | 48 | 51 | 405 | 254 | 151 | 0.688 | 29-10-1 | 23-12-5 | 0-0-0 | vs HER | |
2 | ![]() | 80 | 45 | 27 | 8 | 98 | 39 | 43 | 333 | 274 | 59 | 0.613 | 25-11-4 | 20-16-4 | 0-0-0 | vs BPT | |
3 | ![]() | 80 | 44 | 31 | 5 | 93 | 38 | 42 | 353 | 277 | 76 | 0.581 | 20-17-3 | 24-14-2 | 0-0-0 | vs SCN | |
Quatrième as | |||||||||||||||||
7 | ![]() | 80 | 45 | 29 | 6 | 96 | 40 | 42 | 373 | 292 | 81 | 0.600 | 21-16-3 | 24-13-3 | 0-0-0 | vs BRO | |
8 | ![]() | 80 | 42 | 29 | 9 | 93 | 38 | 41 | 339 | 316 | 23 | 0.581 | 21-16-3 | 21-13-6 | 0-0-0 | vs GDR | |
9 | ![]() | 80 | 39 | 29 | 12 | 90 | 30 | 35 | 334 | 316 | 18 | 0.563 | 22-12-6 | 17-17-6 | 0-0-0 | ||
10 | ![]() | 80 | 41 | 32 | 7 | 89 | 33 | 40 | 354 | 265 | 89 | 0.556 | 20-16-4 | 21-16-3 | 0-0-0 | ||
11 | ![]() | 80 | 34 | 37 | 9 | 77 | 30 | 34 | 362 | 383 | -21 | 0.481 | 16-17-7 | 18-20-2 | 0-0-0 | ||
12 | ![]() | 80 | 9 | 66 | 5 | 23 | 8 | 9 | 368 | 733 | -365 | 0.144 | 3-35-2 | 6-31-3 | 0-0-0 | ||
13 | ![]() | 80 | 2 | 77 | 1 | 5 | 2 | 2 | 311 | 847 | -536 | 0.031 | 1-38-1 | 1-39-0 | 0-0-0 |
Conference B
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slavinski | |||||||||||||||||
1 | ![]() | 80 | 55 | 20 | 5 | 115 | 54 | 55 | 407 | 251 | 156 | 0.719 | 26-11-3 | 29-9-2 | 0-0-0 | vs ROC | |
2 | ![]() | 80 | 51 | 21 | 8 | 110 | 43 | 50 | 332 | 244 | 88 | 0.688 | 25-12-3 | 26-9-5 | 0-0-0 | vs STO | |
3 | ![]() | 80 | 43 | 30 | 7 | 93 | 34 | 41 | 310 | 263 | 47 | 0.581 | 19-16-5 | 24-14-2 | 0-0-0 | vs SAN | |
Guitard | |||||||||||||||||
1 | ![]() | 80 | 52 | 22 | 6 | 110 | 46 | 50 | 355 | 251 | 104 | 0.688 | 26-12-2 | 26-10-4 | 0-0-0 | vs CHI | |
2 | ![]() | 80 | 50 | 21 | 9 | 109 | 41 | 48 | 373 | 267 | 106 | 0.681 | 28-9-3 | 22-12-6 | 0-0-0 | vs CLE | |
3 | ![]() | 80 | 48 | 24 | 8 | 104 | 38 | 46 | 326 | 255 | 71 | 0.650 | 23-12-5 | 25-12-3 | 0-0-0 | vs COL | |
Quatrième as | |||||||||||||||||
7 | ![]() | 80 | 48 | 26 | 6 | 102 | 40 | 46 | 321 | 249 | 72 | 0.638 | 25-12-3 | 23-14-3 | 0-0-0 | vs IOW | |
8 | ![]() | 80 | 45 | 28 | 7 | 97 | 36 | 42 | 287 | 259 | 28 | 0.606 | 25-13-2 | 20-15-5 | 0-0-0 | vs TUC | |
9 | ![]() | 80 | 45 | 33 | 2 | 92 | 36 | 42 | 316 | 251 | 65 | 0.575 | 22-18-0 | 23-15-2 | 0-0-0 | ||
10 | ![]() | 80 | 40 | 37 | 3 | 83 | 36 | 38 | 338 | 296 | 42 | 0.519 | 23-16-1 | 17-21-2 | 0-0-0 | ||
11 | ![]() | 80 | 30 | 45 | 5 | 65 | 29 | 30 | 333 | 359 | -26 | 0.406 | 13-24-3 | 17-21-2 | 0-0-0 | ||
12 | ![]() | 80 | 14 | 58 | 8 | 36 | 9 | 14 | 234 | 495 | -261 | 0.225 | 6-31-3 | 8-27-5 | 0-0-0 | ||
13 | ![]() | 80 | 7 | 72 | 1 | 15 | 6 | 7 | 253 | 729 | -476 | 0.094 | 5-34-1 | 2-38-0 | 0-0-0 |
Conference A
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 80 | 56 | 20 | 4 | 116 | 50 | 53 | 442 | 254 | 188 | 0.725 | 25-13-2 | 31-7-2 | 0-0-0 | vs CAR | |
2 | ![]() | 80 | 52 | 22 | 6 | 110 | 48 | 51 | 405 | 254 | 151 | 0.688 | 29-10-1 | 23-12-5 | 0-0-0 | vs HER | |
3 | ![]() | 80 | 52 | 22 | 6 | 110 | 40 | 49 | 396 | 273 | 123 | 0.688 | 26-11-3 | 26-11-3 | 0-0-0 | vs PRO | |
4 | ![]() | 80 | 51 | 26 | 3 | 105 | 40 | 48 | 336 | 238 | 98 | 0.656 | 25-13-2 | 26-13-1 | 0-0-0 | vs BEL | |
5 | ![]() | 80 | 45 | 27 | 8 | 98 | 39 | 43 | 333 | 274 | 59 | 0.613 | 25-11-4 | 20-16-4 | 0-0-0 | vs BPT | |
6 | ![]() | 80 | 44 | 31 | 5 | 93 | 38 | 42 | 353 | 277 | 76 | 0.581 | 20-17-3 | 24-14-2 | 0-0-0 | vs SCN | |
7 | ![]() | 80 | 45 | 29 | 6 | 96 | 40 | 42 | 373 | 292 | 81 | 0.600 | 21-16-3 | 24-13-3 | 0-0-0 | vs BRO | |
8 | ![]() | 80 | 42 | 29 | 9 | 93 | 38 | 41 | 339 | 316 | 23 | 0.581 | 21-16-3 | 21-13-6 | 0-0-0 | vs GDR | |
9 | ![]() | 80 | 39 | 29 | 12 | 90 | 30 | 35 | 334 | 316 | 18 | 0.563 | 22-12-6 | 17-17-6 | 0-0-0 | ||
10 | ![]() | 80 | 41 | 32 | 7 | 89 | 33 | 40 | 354 | 265 | 89 | 0.556 | 20-16-4 | 21-16-3 | 0-0-0 | ||
11 | ![]() | 80 | 34 | 37 | 9 | 77 | 30 | 34 | 362 | 383 | -21 | 0.481 | 16-17-7 | 18-20-2 | 0-0-0 | ||
12 | ![]() | 80 | 9 | 66 | 5 | 23 | 8 | 9 | 368 | 733 | -365 | 0.144 | 3-35-2 | 6-31-3 | 0-0-0 | ||
13 | ![]() | 80 | 2 | 77 | 1 | 5 | 2 | 2 | 311 | 847 | -536 | 0.031 | 1-38-1 | 1-39-0 | 0-0-0 |
Conference B
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 80 | 55 | 20 | 5 | 115 | 54 | 55 | 407 | 251 | 156 | 0.719 | 26-11-3 | 29-9-2 | 0-0-0 | vs ROC | |
2 | ![]() | 80 | 52 | 22 | 6 | 110 | 46 | 50 | 355 | 251 | 104 | 0.688 | 26-12-2 | 26-10-4 | 0-0-0 | vs CHI | |
3 | ![]() | 80 | 51 | 21 | 8 | 110 | 43 | 50 | 332 | 244 | 88 | 0.688 | 25-12-3 | 26-9-5 | 0-0-0 | vs STO | |
4 | ![]() | 80 | 50 | 21 | 9 | 109 | 41 | 48 | 373 | 267 | 106 | 0.681 | 28-9-3 | 22-12-6 | 0-0-0 | vs CLE | |
5 | ![]() | 80 | 48 | 24 | 8 | 104 | 38 | 46 | 326 | 255 | 71 | 0.650 | 23-12-5 | 25-12-3 | 0-0-0 | vs COL | |
6 | ![]() | 80 | 43 | 30 | 7 | 93 | 34 | 41 | 310 | 263 | 47 | 0.581 | 19-16-5 | 24-14-2 | 0-0-0 | vs SAN | |
7 | ![]() | 80 | 48 | 26 | 6 | 102 | 40 | 46 | 321 | 249 | 72 | 0.638 | 25-12-3 | 23-14-3 | 0-0-0 | vs IOW | |
8 | ![]() | 80 | 45 | 28 | 7 | 97 | 36 | 42 | 287 | 259 | 28 | 0.606 | 25-13-2 | 20-15-5 | 0-0-0 | vs TUC | |
9 | ![]() | 80 | 45 | 33 | 2 | 92 | 36 | 42 | 316 | 251 | 65 | 0.575 | 22-18-0 | 23-15-2 | 0-0-0 | ||
10 | ![]() | 80 | 40 | 37 | 3 | 83 | 36 | 38 | 338 | 296 | 42 | 0.519 | 23-16-1 | 17-21-2 | 0-0-0 | ||
11 | ![]() | 80 | 30 | 45 | 5 | 65 | 29 | 30 | 333 | 359 | -26 | 0.406 | 13-24-3 | 17-21-2 | 0-0-0 | ||
12 | ![]() | 80 | 14 | 58 | 8 | 36 | 9 | 14 | 234 | 495 | -261 | 0.225 | 6-31-3 | 8-27-5 | 0-0-0 | ||
13 | ![]() | 80 | 7 | 72 | 1 | 15 | 6 | 7 | 253 | 729 | -476 | 0.094 | 5-34-1 | 2-38-0 | 0-0-0 |
Frenette
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 80 | 56 | 20 | 4 | 116 | 50 | 53 | 442 | 254 | 188 | 0.725 | 25-13-2 | 31-7-2 | 0-0-0 | vs CAR | |
2 | ![]() | 80 | 52 | 22 | 6 | 110 | 40 | 49 | 396 | 273 | 123 | 0.688 | 26-11-3 | 26-11-3 | 0-0-0 | vs PRO | |
3 | ![]() | 80 | 51 | 26 | 3 | 105 | 40 | 48 | 336 | 238 | 98 | 0.656 | 25-13-2 | 26-13-1 | 0-0-0 | vs BEL | |
4 | ![]() | 80 | 45 | 29 | 6 | 96 | 40 | 42 | 373 | 292 | 81 | 0.600 | 21-16-3 | 24-13-3 | 0-0-0 | vs BRO | |
5 | ![]() | 80 | 39 | 29 | 12 | 90 | 30 | 35 | 334 | 316 | 18 | 0.563 | 22-12-6 | 17-17-6 | 0-0-0 | ||
6 | ![]() | 80 | 41 | 32 | 7 | 89 | 33 | 40 | 354 | 265 | 89 | 0.556 | 20-16-4 | 21-16-3 | 0-0-0 | ||
7 | ![]() | 80 | 2 | 77 | 1 | 5 | 2 | 2 | 311 | 847 | -536 | 0.031 | 1-38-1 | 1-39-0 | 0-0-0 |
Millaire
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 80 | 52 | 22 | 6 | 110 | 48 | 51 | 405 | 254 | 151 | 0.688 | 29-10-1 | 23-12-5 | 0-0-0 | vs HER | |
2 | ![]() | 80 | 45 | 27 | 8 | 98 | 39 | 43 | 333 | 274 | 59 | 0.613 | 25-11-4 | 20-16-4 | 0-0-0 | vs BPT | |
3 | ![]() | 80 | 44 | 31 | 5 | 93 | 38 | 42 | 353 | 277 | 76 | 0.581 | 20-17-3 | 24-14-2 | 0-0-0 | vs SCN | |
4 | ![]() | 80 | 42 | 29 | 9 | 93 | 38 | 41 | 339 | 316 | 23 | 0.581 | 21-16-3 | 21-13-6 | 0-0-0 | vs GDR | |
5 | ![]() | 80 | 34 | 37 | 9 | 77 | 30 | 34 | 362 | 383 | -21 | 0.481 | 16-17-7 | 18-20-2 | 0-0-0 | ||
6 | ![]() | 80 | 9 | 66 | 5 | 23 | 8 | 9 | 368 | 733 | -365 | 0.144 | 3-35-2 | 6-31-3 | 0-0-0 |
Slavinski
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 80 | 55 | 20 | 5 | 115 | 54 | 55 | 407 | 251 | 156 | 0.719 | 26-11-3 | 29-9-2 | 0-0-0 | vs ROC | |
2 | ![]() | 80 | 51 | 21 | 8 | 110 | 43 | 50 | 332 | 244 | 88 | 0.688 | 25-12-3 | 26-9-5 | 0-0-0 | vs STO | |
3 | ![]() | 80 | 43 | 30 | 7 | 93 | 34 | 41 | 310 | 263 | 47 | 0.581 | 19-16-5 | 24-14-2 | 0-0-0 | vs SAN | |
4 | ![]() | 80 | 45 | 33 | 2 | 92 | 36 | 42 | 316 | 251 | 65 | 0.575 | 22-18-0 | 23-15-2 | 0-0-0 | ||
5 | ![]() | 80 | 14 | 58 | 8 | 36 | 9 | 14 | 234 | 495 | -261 | 0.225 | 6-31-3 | 8-27-5 | 0-0-0 | ||
6 | ![]() | 80 | 7 | 72 | 1 | 15 | 6 | 7 | 253 | 729 | -476 | 0.094 | 5-34-1 | 2-38-0 | 0-0-0 |
Guitard
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 80 | 52 | 22 | 6 | 110 | 46 | 50 | 355 | 251 | 104 | 0.688 | 26-12-2 | 26-10-4 | 0-0-0 | vs CHI | |
2 | ![]() | 80 | 50 | 21 | 9 | 109 | 41 | 48 | 373 | 267 | 106 | 0.681 | 28-9-3 | 22-12-6 | 0-0-0 | vs CLE | |
3 | ![]() | 80 | 48 | 24 | 8 | 104 | 38 | 46 | 326 | 255 | 71 | 0.650 | 23-12-5 | 25-12-3 | 0-0-0 | vs COL | |
4 | ![]() | 80 | 48 | 26 | 6 | 102 | 40 | 46 | 321 | 249 | 72 | 0.638 | 25-12-3 | 23-14-3 | 0-0-0 | vs IOW | |
5 | ![]() | 80 | 45 | 28 | 7 | 97 | 36 | 42 | 287 | 259 | 28 | 0.606 | 25-13-2 | 20-15-5 | 0-0-0 | vs TUC | |
6 | ![]() | 80 | 40 | 37 | 3 | 83 | 36 | 38 | 338 | 296 | 42 | 0.519 | 23-16-1 | 17-21-2 | 0-0-0 | ||
7 | ![]() | 80 | 30 | 45 | 5 | 65 | 29 | 30 | 333 | 359 | -26 | 0.406 | 13-24-3 | 17-21-2 | 0-0-0 |
Total
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 80 | 56 | 20 | 4 | 116 | 50 | 53 | 442 | 254 | 188 | 0.725 | 25-13-2 | 31-7-2 | 0-0-0 | vs CAR | |
2 | ![]() | 80 | 55 | 20 | 5 | 115 | 54 | 55 | 407 | 251 | 156 | 0.719 | 26-11-3 | 29-9-2 | 0-0-0 | vs ROC | |
3 | ![]() | 80 | 52 | 22 | 6 | 110 | 48 | 51 | 405 | 254 | 151 | 0.688 | 29-10-1 | 23-12-5 | 0-0-0 | vs HER | |
4 | ![]() | 80 | 52 | 22 | 6 | 110 | 46 | 50 | 355 | 251 | 104 | 0.688 | 26-12-2 | 26-10-4 | 0-0-0 | vs CHI | |
5 | ![]() | 80 | 51 | 21 | 8 | 110 | 43 | 50 | 332 | 244 | 88 | 0.688 | 25-12-3 | 26-9-5 | 0-0-0 | vs STO | |
6 | ![]() | 80 | 52 | 22 | 6 | 110 | 40 | 49 | 396 | 273 | 123 | 0.688 | 26-11-3 | 26-11-3 | 0-0-0 | vs PRO | |
7 | ![]() | 80 | 50 | 21 | 9 | 109 | 41 | 48 | 373 | 267 | 106 | 0.681 | 28-9-3 | 22-12-6 | 0-0-0 | vs CLE | |
8 | ![]() | 80 | 51 | 26 | 3 | 105 | 40 | 48 | 336 | 238 | 98 | 0.656 | 25-13-2 | 26-13-1 | 0-0-0 | vs BEL | |
9 | ![]() | 80 | 48 | 24 | 8 | 104 | 38 | 46 | 326 | 255 | 71 | 0.650 | 23-12-5 | 25-12-3 | 0-0-0 | vs COL | |
10 | ![]() | 80 | 48 | 26 | 6 | 102 | 40 | 46 | 321 | 249 | 72 | 0.638 | 25-12-3 | 23-14-3 | 0-0-0 | vs IOW | |
11 | ![]() | 80 | 45 | 27 | 8 | 98 | 39 | 43 | 333 | 274 | 59 | 0.613 | 25-11-4 | 20-16-4 | 0-0-0 | vs BPT | |
12 | ![]() | 80 | 45 | 28 | 7 | 97 | 36 | 42 | 287 | 259 | 28 | 0.606 | 25-13-2 | 20-15-5 | 0-0-0 | vs TUC | |
13 | ![]() | 80 | 45 | 29 | 6 | 96 | 40 | 42 | 373 | 292 | 81 | 0.600 | 21-16-3 | 24-13-3 | 0-0-0 | vs BRO | |
14 | ![]() | 80 | 44 | 31 | 5 | 93 | 38 | 42 | 353 | 277 | 76 | 0.581 | 20-17-3 | 24-14-2 | 0-0-0 | vs SCN | |
15 | ![]() | 80 | 42 | 29 | 9 | 93 | 38 | 41 | 339 | 316 | 23 | 0.581 | 21-16-3 | 21-13-6 | 0-0-0 | vs GDR | |
16 | ![]() | 80 | 43 | 30 | 7 | 93 | 34 | 41 | 310 | 263 | 47 | 0.581 | 19-16-5 | 24-14-2 | 0-0-0 | vs SAN | |
17 | ![]() | 80 | 45 | 33 | 2 | 92 | 36 | 42 | 316 | 251 | 65 | 0.575 | 22-18-0 | 23-15-2 | 0-0-0 | ||
18 | ![]() | 80 | 39 | 29 | 12 | 90 | 30 | 35 | 334 | 316 | 18 | 0.563 | 22-12-6 | 17-17-6 | 0-0-0 | ||
19 | ![]() | 80 | 41 | 32 | 7 | 89 | 33 | 40 | 354 | 265 | 89 | 0.556 | 20-16-4 | 21-16-3 | 0-0-0 | ||
20 | ![]() | 80 | 40 | 37 | 3 | 83 | 36 | 38 | 338 | 296 | 42 | 0.519 | 23-16-1 | 17-21-2 | 0-0-0 | ||
21 | ![]() | 80 | 34 | 37 | 9 | 77 | 30 | 34 | 362 | 383 | -21 | 0.481 | 16-17-7 | 18-20-2 | 0-0-0 | ||
22 | ![]() | 80 | 30 | 45 | 5 | 65 | 29 | 30 | 333 | 359 | -26 | 0.406 | 13-24-3 | 17-21-2 | 0-0-0 | ||
23 | ![]() | 80 | 14 | 58 | 8 | 36 | 9 | 14 | 234 | 495 | -261 | 0.225 | 6-31-3 | 8-27-5 | 0-0-0 | ||
24 | ![]() | 80 | 9 | 66 | 5 | 23 | 8 | 9 | 368 | 733 | -365 | 0.144 | 3-35-2 | 6-31-3 | 0-0-0 | ||
25 | ![]() | 80 | 7 | 72 | 1 | 15 | 6 | 7 | 253 | 729 | -476 | 0.094 | 5-34-1 | 2-38-0 | 0-0-0 | ||
26 | ![]() | 80 | 2 | 77 | 1 | 5 | 2 | 2 | 311 | 847 | -536 | 0.031 | 1-38-1 | 1-39-0 | 0-0-0 |