Eastern Conference
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantique | ||||||||||||||||
1 | TAMPA BAY Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | TORONTO Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | DETROIT Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Métropolitaine | ||||||||||||||||
1 | NEW YORK Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | PHILADELPHIA Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | NEW YORK Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Quatrième As |
Western Conference
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacifique | ||||||||||||||||
1 | EDMONTON Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | CALGARY Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | ANAHEIM Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Centrale | ||||||||||||||||
1 | COLORADO Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | ST-LOUIS Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | MINNESOTA Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Quatrième As |
Eastern Conference
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MONTREAL Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Western Conference
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COLORADO Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Atlantique
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAMPA BAY Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | TORONTO Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | DETROIT Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | MONTREAL Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | OTTAWA Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | CAROLINA Huricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | BOSTON Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Métropolitaine
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NEW YORK Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | PHILADELPHIA Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | NEW YORK Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | PITTSBURGH Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | WASHINGTON Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | NEW JERSEY Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacifique
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EDMONTON Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | CALGARY Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | ANAHEIM Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | LOS ANGELES Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | VANCOUVER Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | ARIZONA Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Centrale
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COLORADO Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | ST-LOUIS Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | MINNESOTA Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | NASHVILLE Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | CHICAGO Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | WINNIPEG Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | VEGAS Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Ligue
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NEW YORK Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | COLORADO Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | PHILADELPHIA Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | TAMPA BAY Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | EDMONTON Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | NEW YORK Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | ST-LOUIS Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | CALGARY Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
9 | MINNESOTA Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | PITTSBURGH Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | ANAHEIM Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | TORONTO Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
13 | LOS ANGELES Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
14 | DETROIT Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | MONTREAL Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
16 | NASHVILLE Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
17 | VANCOUVER Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
18 | WASHINGTON Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
19 | OTTAWA Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
20 | NEW JERSEY Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
21 | CHICAGO Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
22 | CAROLINA Huricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
23 | WINNIPEG Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
24 | ARIZONA Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
25 | BOSTON Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
26 | VEGAS Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |