Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksander Barkov (STL) | X | 64 | 35 | 43 | 78 | 34 | 6 | 0 | 33 | 225 | 270 | 75 | 187 | 12.96% | 18 | 1463 | 22.86 | 7 | 7 | 14 | 48 | 205 | 0 | 0 | 0 | 2 | 54 | |
Tomas Hertl (ISL) | X | 64 | 37 | 40 | 77 | 40 | 12 | 0 | 22 | 131 | 237 | 56 | 169 | 15.61% | 14 | 1388 | 21.68 | 5 | 8 | 13 | 38 | 186 | 1 | 0 | 1 | 9 | 174 | |
Connor McDavid (EDM) | X | 61 | 31 | 40 | 71 | 22 | 10 | 0 | 66 | 130 | 230 | 64 | 171 | 13.48% | 1 | 1245 | 20.41 | 7 | 13 | 20 | 31 | 168 | 0 | 0 | 0 | 0 | 1 | |
Kevin Hayes (CAR) | X | 61 | 33 | 37 | 70 | 19 | 36 | 10 | 103 | 180 | 228 | 80 | 180 | 14.47% | 19 | 1205 | 19.75 | 4 | 7 | 11 | 37 | 172 | 0 | 0 | 0 | 0 | 12 | |
Mikko Rantanen (STL) | X | 64 | 34 | 35 | 69 | 34 | 31 | 5 | 92 | 138 | 243 | 77 | 167 | 13.99% | 9 | 1409 | 22.02 | 3 | 8 | 11 | 35 | 205 | 0 | 0 | 0 | 0 | 4 | |
Mika Zibanejad (CGY) | X | 63 | 32 | 35 | 67 | 13 | 46 | 0 | 178 | 220 | 281 | 72 | 189 | 11.39% | 18 | 1352 | 21.47 | 9 | 12 | 21 | 51 | 202 | 0 | 0 | 0 | 2 | 79 | |
Jonathan Toews (CAR) | X | 62 | 29 | 38 | 67 | 10 | 20 | 0 | 82 | 185 | 232 | 57 | 164 | 12.50% | 26 | 1292 | 20.84 | 5 | 14 | 19 | 39 | 184 | 0 | 0 | 0 | 5 | 75 | |
Bryan Rust (PHI) | X | 63 | 27 | 40 | 67 | 13 | 32 | 0 | 159 | 137 | 319 | 91 | 218 | 8.46% | 25 | 1328 | 21.08 | 3 | 11 | 14 | 59 | 205 | 0 | 0 | 0 | 3 | 50 | |
Mark Stone (ISL) | X | 64 | 32 | 34 | 66 | 29 | 27 | 5 | 46 | 129 | 259 | 72 | 179 | 12.36% | 21 | 1254 | 19.59 | 4 | 6 | 10 | 33 | 171 | 1 | 1 | 2 | 3 | 95 | |
Nathan MacKinnon (COL) | X | 64 | 23 | 43 | 66 | 10 | 4 | 0 | 26 | 174 | 255 | 57 | 165 | 9.02% | 7 | 1218 | 19.02 | 6 | 13 | 19 | 48 | 192 | 0 | 0 | 0 | 0 | 6 | |
Sidney Crosby (LAK) | X | 59 | 30 | 34 | 64 | 10 | 2 | 0 | 27 | 184 | 221 | 58 | 162 | 13.57% | 5 | 1189 | 20.16 | 3 | 11 | 14 | 31 | 126 | 0 | 1 | 1 | 5 | 158 | |
Ryan O'Reilly (MTL) | X | 62 | 28 | 35 | 63 | 21 | 2 | 0 | 16 | 201 | 234 | 64 | 153 | 11.97% | 28 | 1348 | 21.75 | 8 | 8 | 16 | 47 | 181 | 0 | 2 | 2 | 4 | 194 | |
Brayden Point (WPG) | X | 63 | 28 | 34 | 62 | 3 | 6 | 0 | 31 | 159 | 307 | 72 | 176 | 9.12% | 14 | 1232 | 19.56 | 3 | 10 | 13 | 49 | 162 | 0 | 0 | 0 | 0 | 4 | |
Patrice Bergeron (LAK) | X | 56 | 27 | 35 | 62 | 13 | 4 | 0 | 12 | 229 | 231 | 55 | 164 | 11.69% | 19 | 1163 | 20.76 | 8 | 4 | 12 | 43 | 130 | 0 | 1 | 1 | 9 | 199 | |
Sean Couturier (CHI) | X | 64 | 27 | 35 | 62 | 13 | 31 | 5 | 109 | 178 | 258 | 78 | 207 | 10.47% | 18 | 1302 | 20.35 | 4 | 9 | 13 | 58 | 185 | 0 | 0 | 0 | 5 | 89 | |
Patrick Kane (CGY) | X | 64 | 28 | 33 | 61 | 8 | 14 | 0 | 29 | 122 | 258 | 68 | 184 | 10.85% | 8 | 1305 | 20.39 | 9 | 9 | 18 | 46 | 210 | 0 | 0 | 0 | 0 | 0 | |
Leon Draisaitl (EDM) | X | 63 | 28 | 31 | 59 | 21 | 50 | 10 | 72 | 135 | 192 | 64 | 150 | 14.58% | 10 | 1191 | 18.90 | 6 | 10 | 16 | 27 | 170 | 0 | 0 | 0 | 0 | 5 | |
Steven Stamkos (ISL) | X | 64 | 27 | 32 | 59 | 17 | 12 | 0 | 101 | 161 | 260 | 78 | 186 | 10.38% | 9 | 1238 | 19.34 | 7 | 7 | 14 | 44 | 186 | 0 | 0 | 0 | 2 | 39 | |
Jonathan Marchessault (PIT) | X | 61 | 20 | 39 | 59 | 20 | 65 | 5 | 150 | 91 | 206 | 52 | 169 | 9.71% | 8 | 1169 | 19.16 | 2 | 9 | 11 | 35 | 164 | 0 | 0 | 0 | 0 | 2 | |
Jordan Staal (ISL) | X | 63 | 26 | 31 | 57 | 0 | 26 | 0 | 90 | 155 | 168 | 42 | 103 | 15.48% | 13 | 1101 | 17.47 | 7 | 13 | 20 | 35 | 162 | 1 | 0 | 1 | 1 | 54 | |
John Tavares (PHI) | X | 62 | 25 | 32 | 57 | 15 | 12 | 10 | 29 | 175 | 229 | 70 | 187 | 10.92% | 1 | 1200 | 19.35 | 4 | 8 | 12 | 37 | 193 | 0 | 0 | 0 | 1 | 16 | |
Alex Pietrangelo (STL) | X | 64 | 16 | 41 | 57 | 27 | 32 | 0 | 121 | 93 | 156 | 45 | 87 | 10.26% | 85 | 1592 | 24.87 | 10 | 9 | 19 | 83 | 209 | 0 | 0 | 0 | 0 | 152 | |
Victor Hedman (CGY) | X | 64 | 8 | 49 | 57 | -8 | 64 | 20 | 80 | 95 | 105 | 39 | 62 | 7.62% | 91 | 1535 | 23.99 | 6 | 14 | 20 | 59 | 215 | 0 | 0 | 0 | 1 | 158 | |
Alex Ovechkin (LAK) | X | 63 | 27 | 29 | 56 | 8 | 38 | 0 | 173 | 79 | 246 | 59 | 152 | 10.98% | 3 | 1368 | 21.72 | 5 | 9 | 14 | 48 | 176 | 1 | 0 | 1 | 5 | 237 | |
Sebastian Aho (TOR) | X | 63 | 25 | 30 | 55 | -2 | 6 | 0 | 15 | 227 | 287 | 75 | 213 | 8.71% | 25 | 1389 | 22.05 | 5 | 13 | 18 | 51 | 211 | 2 | 0 | 2 | 10 | 216 | |
Morgan Rielly (STL) | X | 64 | 14 | 41 | 55 | 26 | 46 | 0 | 94 | 95 | 97 | 31 | 78 | 14.43% | 58 | 1546 | 24.16 | 4 | 13 | 17 | 57 | 209 | 0 | 0 | 0 | 0 | 60 | |
J.T. Miller (COL) | X | 64 | 23 | 31 | 54 | 0 | 60 | 0 | 184 | 110 | 202 | 62 | 157 | 11.39% | 8 | 1201 | 18.77 | 8 | 12 | 20 | 35 | 178 | 0 | 0 | 0 | 0 | 17 | |
Auston Matthews (TBL) | X | 61 | 19 | 35 | 54 | 3 | 4 | 0 | 36 | 140 | 230 | 84 | 206 | 8.26% | 7 | 1129 | 18.51 | 3 | 13 | 16 | 45 | 174 | 0 | 0 | 0 | 3 | 29 | |
Drew Doughty (CAR) | X | 62 | 13 | 41 | 54 | -5 | 60 | 0 | 211 | 89 | 86 | 34 | 59 | 15.12% | 76 | 1564 | 25.22 | 7 | 9 | 16 | 37 | 183 | 0 | 0 | 0 | 2 | 148 | |
Jakob Silfverberg (NSH) | X | 58 | 25 | 28 | 53 | 13 | 14 | 0 | 39 | 107 | 220 | 62 | 182 | 11.36% | 11 | 1123 | 19.35 | 2 | 11 | 13 | 31 | 164 | 0 | 0 | 0 | 0 | 36 | |
William Karlsson (PHI) | X | 62 | 21 | 32 | 53 | 6 | 8 | 0 | 42 | 188 | 207 | 62 | 130 | 10.14% | 23 | 1338 | 21.58 | 4 | 7 | 11 | 32 | 197 | 0 | 0 | 0 | 0 | 98 | |
Paul Stastny (VCR) | X | 61 | 19 | 34 | 53 | 8 | 17 | 5 | 69 | 178 | 200 | 68 | 138 | 9.50% | 17 | 1182 | 19.37 | 7 | 11 | 18 | 51 | 199 | 0 | 0 | 0 | 0 | 17 | |
Elias Lindholm (CGY) | X | 64 | 19 | 34 | 53 | 4 | 30 | 0 | 148 | 174 | 218 | 46 | 128 | 8.72% | 28 | 1279 | 19.99 | 4 | 11 | 15 | 44 | 193 | 0 | 0 | 0 | 2 | 125 | |
Claude Giroux (ANH) | X | 63 | 24 | 28 | 52 | 4 | 18 | 0 | 76 | 200 | 230 | 62 | 157 | 10.43% | 18 | 1366 | 21.69 | 5 | 8 | 13 | 35 | 185 | 1 | 1 | 2 | 7 | 243 | |
Brent Burns (LAK) | X | 63 | 11 | 41 | 52 | 0 | 60 | 0 | 113 | 116 | 93 | 39 | 72 | 11.83% | 105 | 1683 | 26.71 | 6 | 11 | 17 | 55 | 188 | 0 | 0 | 0 | 4 | 198 | |
Sean Monahan (STL) | X | 64 | 24 | 27 | 51 | 3 | 14 | 0 | 28 | 139 | 210 | 48 | 140 | 11.43% | 9 | 1172 | 18.31 | 6 | 11 | 17 | 31 | 180 | 0 | 0 | 0 | 1 | 76 | |
T.J. Oshie (MTL) | X | 59 | 22 | 29 | 51 | 18 | 44 | 0 | 183 | 67 | 193 | 42 | 143 | 11.40% | 8 | 1085 | 18.39 | 6 | 11 | 17 | 43 | 165 | 1 | 0 | 1 | 1 | 11 | |
Ryan Nugent-Hopkins (EDM) | X | 63 | 26 | 24 | 50 | 22 | 20 | 0 | 90 | 114 | 182 | 48 | 133 | 14.29% | 17 | 1285 | 20.39 | 7 | 7 | 14 | 28 | 148 | 3 | 0 | 3 | 9 | 114 | |
Nikita Kucherov (CGY) | X | 61 | 23 | 27 | 50 | -5 | 16 | 0 | 66 | 119 | 163 | 46 | 107 | 14.11% | 3 | 1161 | 19.04 | 5 | 7 | 12 | 23 | 199 | 0 | 0 | 0 | 0 | 32 | |
Duncan Keith (CHI) | X | 64 | 16 | 34 | 50 | 7 | 16 | 10 | 38 | 110 | 80 | 26 | 53 | 20.00% | 93 | 1625 | 25.39 | 10 | 7 | 17 | 35 | 163 | 0 | 0 | 0 | 0 | 160 | |
Brayden Schenn (MIN) | X | 64 | 23 | 26 | 49 | 6 | 39 | 5 | 136 | 141 | 201 | 58 | 127 | 11.44% | 10 | 1250 | 19.54 | 4 | 8 | 12 | 36 | 149 | 0 | 0 | 0 | 1 | 52 | |
Nick Suzuki (PIT) | X | 62 | 22 | 27 | 49 | 13 | 2 | 0 | 73 | 98 | 156 | 48 | 110 | 14.10% | 4 | 1198 | 19.33 | 1 | 5 | 6 | 25 | 169 | 0 | 0 | 0 | 1 | 10 | |
Cale Makar (BOS) | X | 63 | 22 | 27 | 49 | -24 | 16 | 0 | 43 | 99 | 142 | 35 | 83 | 15.49% | 82 | 1472 | 23.37 | 15 | 11 | 26 | 83 | 205 | 1 | 0 | 1 | 3 | 165 | |
Logan Couture (EDM) | X | 63 | 19 | 30 | 49 | -14 | 14 | 0 | 84 | 175 | 234 | 66 | 188 | 8.12% | 19 | 1247 | 19.79 | 2 | 16 | 18 | 36 | 165 | 0 | 0 | 0 | 3 | 60 | |
Ondrej Palat (VCR) | X | 63 | 25 | 23 | 48 | 12 | 38 | 0 | 138 | 85 | 189 | 62 | 135 | 13.23% | 18 | 1175 | 18.65 | 8 | 7 | 15 | 41 | 189 | 0 | 0 | 0 | 0 | 1 | |
Dylan Larkin (MIN) | X | 54 | 22 | 26 | 48 | -7 | 42 | 10 | 109 | 161 | 167 | 50 | 123 | 13.17% | 8 | 1195 | 22.13 | 5 | 6 | 11 | 24 | 132 | 1 | 0 | 1 | 3 | 109 | |
Tom Wilson (ISL) | X | 64 | 21 | 27 | 48 | 26 | 79 | 15 | 230 | 86 | 193 | 48 | 123 | 10.88% | 9 | 1213 | 18.95 | 6 | 3 | 9 | 40 | 164 | 1 | 1 | 2 | 6 | 184 | |
Phillip Danault (MTL) | X | 62 | 19 | 29 | 48 | 18 | 40 | 10 | 97 | 204 | 158 | 54 | 103 | 12.03% | 25 | 1250 | 20.17 | 5 | 10 | 15 | 31 | 160 | 0 | 0 | 0 | 5 | 177 | |
Jack Eichel (NYR) | X | 63 | 18 | 30 | 48 | -10 | 14 | 0 | 63 | 137 | 210 | 64 | 141 | 8.57% | 3 | 1282 | 20.34 | 8 | 6 | 14 | 39 | 194 | 0 | 0 | 0 | 3 | 40 | |
John Carlson (EDM) | X | 63 | 9 | 39 | 48 | 12 | 32 | 0 | 95 | 79 | 92 | 26 | 43 | 9.78% | 73 | 1333 | 21.16 | 3 | 10 | 13 | 44 | 169 | 0 | 0 | 0 | 0 | 10 | |
Mark Scheifele (COL) | X | 64 | 24 | 23 | 47 | -5 | 6 | 0 | 36 | 175 | 207 | 52 | 156 | 11.59% | 14 | 1360 | 21.25 | 6 | 5 | 11 | 40 | 185 | 0 | 1 | 1 | 7 | 139 | |
Elias Pettersson (CGY) | X | 64 | 24 | 23 | 47 | 17 | 8 | 0 | 55 | 76 | 201 | 41 | 127 | 11.94% | 6 | 1316 | 20.56 | 2 | 6 | 8 | 38 | 173 | 0 | 0 | 0 | 2 | 58 | |
Alex Killorn (DET) | X | 63 | 23 | 24 | 47 | 12 | 24 | 0 | 99 | 97 | 210 | 55 | 163 | 10.95% | 14 | 1291 | 20.49 | 9 | 5 | 14 | 35 | 188 | 0 | 0 | 0 | 2 | 53 | |
Reilly Smith (CHI) | X | 63 | 23 | 24 | 47 | 9 | 8 | 0 | 74 | 107 | 231 | 69 | 167 | 9.96% | 15 | 1155 | 18.33 | 3 | 6 | 9 | 54 | 170 | 0 | 0 | 0 | 1 | 17 | |
Anze Kopitar (WSH) | X | 54 | 19 | 27 | 46 | 11 | 19 | 5 | 69 | 175 | 181 | 62 | 144 | 10.50% | 18 | 1218 | 22.56 | 4 | 15 | 19 | 29 | 155 | 0 | 0 | 0 | 2 | 155 | |
Brock Nelson (TBL) | X | 63 | 18 | 28 | 46 | 7 | 30 | 0 | 90 | 147 | 224 | 62 | 147 | 8.04% | 14 | 1324 | 21.01 | 4 | 5 | 9 | 55 | 174 | 0 | 0 | 0 | 8 | 210 | |
Kris Letang (CGY) | X | 64 | 8 | 38 | 46 | -6 | 44 | 0 | 187 | 76 | 110 | 38 | 57 | 7.27% | 70 | 1489 | 23.27 | 6 | 9 | 15 | 60 | 219 | 0 | 0 | 0 | 0 | 136 | |
Cam Fowler (TOR) | X | 63 | 12 | 33 | 45 | -2 | 28 | 0 | 51 | 98 | 109 | 33 | 59 | 11.01% | 77 | 1587 | 25.19 | 9 | 12 | 21 | 57 | 210 | 0 | 2 | 2 | 3 | 183 | |
Miro Heiskanen (COL) | X | 64 | 11 | 34 | 45 | -3 | 16 | 0 | 52 | 63 | 121 | 34 | 69 | 9.09% | 86 | 1492 | 23.32 | 5 | 12 | 17 | 66 | 188 | 0 | 1 | 1 | 0 | 90 | |
Gustav Nyquist (VCR) | X | 63 | 21 | 23 | 44 | 9 | 0 | 0 | 18 | 106 | 181 | 63 | 139 | 11.60% | 5 | 1213 | 19.25 | 9 | 8 | 17 | 57 | 203 | 0 | 0 | 0 | 0 | 9 | |
Kyle Connor (COL) | X | 64 | 16 | 28 | 44 | 1 | 2 | 0 | 14 | 69 | 187 | 57 | 148 | 8.56% | 8 | 1186 | 18.54 | 2 | 8 | 10 | 34 | 191 | 0 | 0 | 0 | 0 | 0 | |
Patrik Laine (STL) | X | 64 | 11 | 33 | 44 | 32 | 26 | 0 | 192 | 61 | 157 | 55 | 106 | 7.01% | 4 | 1380 | 21.56 | 3 | 10 | 13 | 25 | 207 | 0 | 0 | 0 | 0 | 0 | |
Jonas Brodin (TBL) | X | 64 | 8 | 36 | 44 | 27 | 6 | 0 | 18 | 79 | 76 | 30 | 47 | 10.53% | 68 | 1388 | 21.69 | 6 | 9 | 15 | 41 | 173 | 0 | 1 | 1 | 0 | 215 | |
Mathew Barzal (NSH) | X | 61 | 24 | 19 | 43 | 10 | 0 | 0 | 41 | 151 | 164 | 47 | 126 | 14.63% | 4 | 1125 | 18.45 | 4 | 5 | 9 | 34 | 179 | 0 | 1 | 1 | 2 | 50 | |
Timo Meier (TBL) | X | 63 | 21 | 22 | 43 | 9 | 45 | 5 | 149 | 68 | 192 | 44 | 134 | 10.94% | 9 | 1126 | 17.87 | 4 | 9 | 13 | 38 | 173 | 0 | 0 | 0 | 1 | 41 | |
Travis Zajac (WPG) | X | 63 | 16 | 27 | 43 | 1 | 26 | 0 | 76 | 193 | 163 | 45 | 126 | 9.82% | 23 | 1164 | 18.48 | 3 | 6 | 9 | 18 | 92 | 0 | 0 | 0 | 2 | 115 | |
Shea Weber (MTL) | X | 60 | 10 | 33 | 43 | 19 | 84 | 0 | 208 | 90 | 121 | 47 | 82 | 8.26% | 109 | 1476 | 24.59 | 5 | 6 | 11 | 53 | 170 | 0 | 0 | 0 | 1 | 149 | |
Jacob Trouba (TBL) | X | 63 | 10 | 33 | 43 | 12 | 84 | 0 | 198 | 96 | 100 | 49 | 81 | 10.00% | 85 | 1512 | 24.01 | 5 | 6 | 11 | 50 | 184 | 0 | 0 | 0 | 3 | 215 | |
Ryan Graves (PIT) | X | 57 | 9 | 34 | 43 | 18 | 32 | 0 | 113 | 83 | 106 | 36 | 61 | 8.49% | 92 | 1201 | 21.06 | 7 | 6 | 13 | 56 | 170 | 0 | 0 | 0 | 0 | 159 | |
Rasmus Dahlin (BOS) | X | 63 | 9 | 34 | 43 | -30 | 42 | 0 | 168 | 95 | 88 | 40 | 65 | 10.23% | 78 | 1481 | 23.50 | 5 | 14 | 19 | 38 | 208 | 0 | 1 | 1 | 1 | 157 | |
Mark Giordano (WSH) | X | 59 | 8 | 35 | 43 | -8 | 42 | 0 | 70 | 106 | 101 | 32 | 66 | 7.92% | 88 | 1318 | 22.33 | 5 | 11 | 16 | 46 | 121 | 0 | 1 | 1 | 1 | 138 | |
Jake Muzzin (LAK) | X | 63 | 8 | 35 | 43 | 2 | 66 | 0 | 178 | 78 | 78 | 21 | 53 | 10.26% | 86 | 1204 | 19.12 | 4 | 8 | 12 | 35 | 120 | 0 | 0 | 0 | 1 | 206 | |
Jake Guentzel (PHI) | X | 62 | 23 | 19 | 42 | 8 | 36 | 0 | 117 | 93 | 167 | 40 | 116 | 13.77% | 9 | 1216 | 19.61 | 7 | 4 | 11 | 42 | 189 | 0 | 0 | 0 | 0 | 0 | |
Vladimir Tarasenko (PHI) | X | 63 | 22 | 20 | 42 | 11 | 38 | 0 | 149 | 110 | 158 | 66 | 116 | 13.92% | 5 | 1284 | 20.37 | 2 | 6 | 8 | 27 | 206 | 0 | 0 | 0 | 0 | 22 | |
Blake Wheeler (COL) | X | 64 | 18 | 24 | 42 | 3 | 34 | 0 | 101 | 80 | 148 | 38 | 142 | 12.16% | 9 | 1178 | 18.41 | 5 | 6 | 11 | 35 | 175 | 0 | 0 | 0 | 2 | 23 | |
Tanner Pearson (PIT) | X | 65 | 18 | 24 | 42 | 8 | 54 | 10 | 167 | 98 | 180 | 37 | 124 | 10.00% | 15 | 1328 | 20.43 | 4 | 9 | 13 | 33 | 182 | 0 | 0 | 0 | 6 | 185 | |
Charlie Coyle (CAR) | X | 60 | 17 | 25 | 42 | 13 | 12 | 0 | 60 | 109 | 175 | 38 | 115 | 9.71% | 14 | 1209 | 20.15 | 4 | 6 | 10 | 45 | 205 | 1 | 0 | 1 | 2 | 120 | |
Ryan Johansen (CAR) | X | 64 | 15 | 27 | 42 | -1 | 22 | 0 | 78 | 189 | 195 | 69 | 118 | 7.69% | 19 | 1345 | 21.01 | 2 | 9 | 11 | 35 | 182 | 0 | 0 | 0 | 6 | 222 | |
Max Domi (TBL) | X | 63 | 14 | 28 | 42 | 5 | 6 | 0 | 25 | 96 | 125 | 28 | 96 | 11.20% | 8 | 1067 | 16.93 | 4 | 16 | 20 | 26 | 162 | 0 | 0 | 0 | 0 | 30 | |
Nicklas Backstrom (CGY) | X | 64 | 14 | 28 | 42 | -6 | 2 | 0 | 9 | 152 | 154 | 37 | 112 | 9.09% | 7 | 1115 | 17.43 | 1 | 6 | 7 | 11 | 75 | 0 | 0 | 0 | 4 | 130 | |
Jaccob Slavin (PHI) | X | 61 | 10 | 32 | 42 | -1 | 42 | 10 | 97 | 91 | 101 | 37 | 67 | 9.90% | 84 | 1450 | 23.77 | 5 | 7 | 12 | 57 | 208 | 0 | 0 | 0 | 2 | 137 | |
Seth Jones (EDM) | X | 63 | 9 | 33 | 42 | 12 | 64 | 0 | 136 | 89 | 91 | 36 | 52 | 9.89% | 73 | 1230 | 19.53 | 5 | 10 | 15 | 49 | 148 | 0 | 3 | 3 | 1 | 136 | |
Brett Pesce (STL) | X | 64 | 5 | 37 | 42 | 7 | 35 | 5 | 118 | 88 | 94 | 28 | 58 | 5.32% | 95 | 1379 | 21.54 | 2 | 10 | 12 | 40 | 151 | 0 | 0 | 0 | 2 | 158 | |
Bo Horvat (WPG) | X | 63 | 17 | 24 | 41 | -5 | 10 | 0 | 50 | 169 | 192 | 53 | 137 | 8.85% | 12 | 1139 | 18.08 | 3 | 6 | 9 | 43 | 183 | 2 | 0 | 2 | 4 | 75 | |
Joe Pavelski (ISL) | X | 64 | 15 | 26 | 41 | 22 | 19 | 5 | 49 | 104 | 168 | 56 | 149 | 8.93% | 9 | 1136 | 17.74 | 3 | 5 | 8 | 33 | 157 | 1 | 1 | 2 | 3 | 76 | |
Tomas Tatar (MTL) | X | 62 | 12 | 29 | 41 | 17 | 22 | 0 | 98 | 69 | 157 | 40 | 124 | 7.64% | 4 | 1055 | 17.02 | 3 | 11 | 14 | 31 | 164 | 0 | 0 | 0 | 0 | 0 | |
Jeff Petry (ANH) | X | 60 | 9 | 32 | 41 | -4 | 90 | 0 | 194 | 85 | 100 | 23 | 68 | 9.00% | 72 | 1419 | 23.65 | 4 | 9 | 13 | 52 | 173 | 0 | 1 | 1 | 2 | 176 | |
Mattias Ekholm (CGY) | X | 64 | 8 | 33 | 41 | 10 | 31 | 15 | 59 | 60 | 72 | 12 | 49 | 11.11% | 87 | 1340 | 20.93 | 4 | 7 | 11 | 38 | 185 | 0 | 0 | 0 | 1 | 159 | |
Brendan Gallagher (MTL) | X | 62 | 20 | 20 | 40 | 19 | 16 | 0 | 63 | 62 | 171 | 48 | 129 | 11.70% | 8 | 1070 | 17.26 | 7 | 4 | 11 | 34 | 163 | 0 | 0 | 0 | 0 | 0 | |
Christian Dvorak (PIT) | X | 62 | 19 | 21 | 40 | 22 | 0 | 0 | 36 | 133 | 165 | 42 | 120 | 11.52% | 12 | 1221 | 19.69 | 2 | 3 | 5 | 21 | 163 | 0 | 0 | 0 | 2 | 43 | |
Alexander Steen (WPG) | X | 62 | 18 | 22 | 40 | 6 | 4 | 0 | 25 | 116 | 198 | 53 | 114 | 9.09% | 22 | 1111 | 17.92 | 1 | 6 | 7 | 26 | 122 | 1 | 0 | 1 | 8 | 155 | |
Jakub Voracek (ANH) | X | 63 | 13 | 27 | 40 | 5 | 9 | 5 | 37 | 79 | 147 | 35 | 94 | 8.84% | 4 | 1207 | 19.15 | 5 | 5 | 10 | 27 | 185 | 0 | 0 | 0 | 2 | 56 | |
Roman Josi (NSH) | X | 61 | 6 | 34 | 40 | -10 | 42 | 0 | 134 | 127 | 132 | 57 | 90 | 4.55% | 96 | 1505 | 24.67 | 4 | 9 | 13 | 72 | 187 | 0 | 1 | 1 | 3 | 133 | |
Brett Connolly (PIT) | X | 62 | 20 | 19 | 39 | 21 | 22 | 0 | 39 | 68 | 152 | 34 | 97 | 13.16% | 10 | 1088 | 17.55 | 5 | 4 | 9 | 25 | 157 | 0 | 0 | 0 | 1 | 51 | |
Matthew Tkachuk (TBL) | X | 63 | 19 | 20 | 39 | 1 | 68 | 10 | 159 | 79 | 171 | 48 | 130 | 11.11% | 6 | 1146 | 18.19 | 10 | 5 | 15 | 44 | 157 | 1 | 0 | 1 | 3 | 40 | |
Evander Kane (LAK) | X | 63 | 18 | 21 | 39 | 13 | 93 | 5 | 253 | 66 | 167 | 42 | 101 | 10.78% | 5 | 1150 | 18.25 | 3 | 2 | 5 | 19 | 105 | 0 | 1 | 1 | 1 | 69 | |
Nikolaj Ehlers (STL) | X | 64 | 18 | 21 | 39 | 4 | 16 | 10 | 26 | 81 | 205 | 56 | 126 | 8.78% | 5 | 1258 | 19.66 | 4 | 3 | 7 | 30 | 152 | 0 | 0 | 0 | 0 | 1 | |
Johnny Gaudreau (EDM) | X | 63 | 17 | 22 | 39 | -6 | 10 | 0 | 41 | 116 | 201 | 55 | 177 | 8.46% | 4 | 1272 | 20.19 | 3 | 4 | 7 | 26 | 170 | 0 | 0 | 0 | 1 | 18 | |
Evgeni Malkin (ISL) | X | 61 | 13 | 26 | 39 | -3 | 12 | 0 | 45 | 141 | 176 | 53 | 135 | 7.39% | 6 | 1054 | 17.29 | 4 | 8 | 12 | 30 | 156 | 0 | 0 | 0 | 0 | 19 | |
Artemi Panarin (WSH) | X | 64 | 10 | 29 | 39 | 10 | 18 | 0 | 30 | 92 | 204 | 45 | 140 | 4.90% | 5 | 1334 | 20.84 | 3 | 6 | 9 | 34 | 206 | 0 | 0 | 0 | 1 | 58 | |
Evgeny Kuznetsov (WSH) | X | 64 | 9 | 30 | 39 | -8 | 12 | 0 | 41 | 155 | 145 | 47 | 119 | 6.21% | 10 | 1115 | 17.43 | 1 | 10 | 11 | 23 | 187 | 0 | 1 | 1 | 0 | 25 | |
Jonathan Huberdeau (WSH) | X | 61 | 21 | 17 | 38 | 2 | 24 | 0 | 95 | 104 | 127 | 30 | 74 | 16.54% | 4 | 1136 | 18.62 | 5 | 6 | 11 | 33 | 182 | 0 | 0 | 0 | 0 | 4 | |
Kasperi Kapanen (PIT) | X | 54 | 18 | 20 | 38 | 11 | 48 | 0 | 105 | 83 | 177 | 55 | 133 | 10.17% | 6 | 912 | 16.89 | 2 | 4 | 6 | 28 | 115 | 0 | 0 | 0 | 0 | 19 | |
Brock Boeser (OTW) | X | 63 | 17 | 21 | 38 | 8 | 26 | 10 | 25 | 99 | 184 | 41 | 147 | 9.24% | 10 | 1139 | 18.08 | 3 | 2 | 5 | 36 | 196 | 0 | 0 | 0 | 2 | 71 | |
Mitchell Marner (MIN) | X | 53 | 16 | 22 | 38 | -17 | 0 | 0 | 16 | 156 | 169 | 46 | 103 | 9.47% | 15 | 1005 | 18.96 | 2 | 4 | 6 | 18 | 86 | 0 | 1 | 1 | 2 | 21 | |
Filip Forsberg (NSH) | X | 57 | 16 | 22 | 38 | -11 | 32 | 0 | 139 | 90 | 183 | 59 | 126 | 8.74% | 12 | 1187 | 20.82 | 2 | 6 | 8 | 30 | 166 | 0 | 0 | 0 | 9 | 146 | |
Tyler Seguin (NSH) | X | 60 | 15 | 23 | 38 | -12 | 24 | 0 | 103 | 174 | 174 | 55 | 137 | 8.62% | 20 | 1191 | 19.85 | 3 | 6 | 9 | 35 | 166 | 0 | 0 | 0 | 2 | 66 | |
Viktor Arvidsson (TBL) | X | 61 | 19 | 18 | 37 | 10 | 12 | 0 | 21 | 108 | 153 | 52 | 116 | 12.42% | 0 | 917 | 15.04 | 4 | 2 | 6 | 17 | 106 | 0 | 0 | 0 | 0 | 0 | |
