Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 15 | GRAND RAPIDS Griffins | 8 | 1 | 0 | 0 | 0 | 0 | 8 | 3 |
2 | 4 | TUSCON Roadrunners | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 3 |
3 | 9 | SAN ANTONIO Rampage | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
4 | 10 | IOWA Wild | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
5 | 7 | BROOKLYN Wolfpack | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
6 | 14 | CLEVELAND Monsters | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
7 | 13 | BELLEVILLE Senators | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
8 | 22 | BRIDGEPORT Sound Tigers | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
9 | 1 | BINGHAMTON Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 3 | ROCHESTER Americans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 6 | BAKERSFIELD Condors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 12 | LEHIGH VALLEY Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 16 | UTICA Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 17 | SAN DIEGO Gulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 18 | SYRACUSE Crunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 19 | MANITOBA Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 20 | LAVAL Rocket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 26 | MILWAUKEE Admirals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 21 | PROVIDENCE Bruins | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
20 | 25 | SCRANTON Penguins | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 |
21 | 2 | COLORADO Eagles | -1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
22 | 8 | HERSEY Bears | -1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
23 | 24 | CHICAGO Wolves | -2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
24 | 23 | STOCKTON Flames | -3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
25 | 11 | ROCKFORD IceHogs | -4 | 0 | 1 | 0 | 0 | 0 | 3 | 7 |
26 | 5 | CAROLINA Checkers | -5 | 0 | 1 | 0 | 0 | 0 | 3 | 8 |
Back to the Top