Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Claude Giroux(A) | X | X | | | 57 | 39 | 84 | 83 | 69 | 85 | 89 | 86 | 87 | 84 | 75 | 72 | 86 | 80 | 93 | 52 | 99 | 80 | 0 | 32 | 1/12/1988 | UFA | 1 | $7,092,858 | Link |
Radko Gudas | | | | X | 93 | 55 | 71 | 63 | 75 | 83 | 85 | 62 | 30 | 73 | 58 | 84 | 51 | 78 | 73 | 52 | 99 | 74 | 0 | 30 | 6/5/1990 | UFA | 1 | $3,350,000 | Link |
Jeff Skinner | | X | | | 56 | 39 | 84 | 82 | 71 | 83 | 86 | 79 | 73 | 71 | 80 | 56 | 82 | 75 | 69 | 72 | 99 | 74 | 0 | 28 | 5/16/1992 | UFA | 1 | $5,750,000 | Link |
Brenden Dillon | | | | X | 90 | 58 | 65 | 63 | 91 | 84 | 89 | 62 | 30 | 74 | 53 | 77 | 46 | 78 | 70 | 36 | 99 | 74 | 0 | 29 | 11/13/1990 | UFA | 1 | $3,250,000 | Link |
Marcus Pettersson | | | | X | 80 | 56 | 74 | 65 | 79 | 83 | 90 | 64 | 30 | 76 | 55 | 75 | 51 | 67 | 64 | 73 | 99 | 72 | 0 | 24 | 5/8/1996 | RFA | 1 | $750,000 | Link |
Warren Foegele | | X | | | 79 | 41 | 83 | 67 | 80 | 73 | 87 | 65 | 56 | 63 | 66 | 71 | 64 | 67 | 65 | 63 | 99 | 71 | 0 | 24 | 4/1/1996 | RFA | 1 | $2,100,000 | Link |
Danton Heinen | X | | | | 59 | 39 | 89 | 67 | 75 | 82 | 87 | 66 | 53 | 71 | 64 | 62 | 66 | 69 | 67 | 56 | 99 | 70 | 0 | 25 | 7/5/1995 | RFA | 1 | $3,000,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Tristan Jarry | G | 85 | 78 | 76 | 79 | 84 | 83 | 85 | 84 | 83 | 85 | 84 | 69 | 73 | 71 | 99 | 74 | 0 | 25 | 4/29/1995 | RFA | 1 | $750,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Chris Wagner | X | | X | | 94 | 58 | 73 | 64 | 74 | 78 | 86 | 62 | 76 | 61 | 63 | 73 | 61 | 77 | 69 | 47 | 99 | 71 | 0 | 29 | 5/27/1991 | UFA | 1 | $1,250,000 | Link |
Fredrik Claesson | | | | X | 65 | 43 | 85 | 60 | 77 | 82 | 78 | 58 | 30 | 59 | 57 | 62 | 51 | 75 | 68 | 53 | 99 | 67 | 0 | 27 | 11/24/1992 | RFA | 1 | $750,000 | Link |
Mitch Hults | X | | | | 68 | 42 | 85 | 57 | 82 | 73 | 72 | 59 | 65 | 58 | 52 | 56 | 57 | 71 | 66 | 59 | 99 | 64 | 0 | 24 | 11/13/1995 | RFA | 1 | $850,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Rasmus Dahlin | | | | X | 78 | 43 | 79 | 78 | 82 | 86 | 88 | 77 | 30 | 83 | 66 | 62 | 58 | 62 | 66 | 94 | 99 | 76 | 0 | 20 | 4/13/2000 | RFA | 1 | $925,000 | Link |
Bryan Little | X | | | | 64 | 35 | 76 | 72 | 73 | 84 | 95 | 71 | 89 | 73 | 68 | 68 | 70 | 83 | 60 | 52 | 99 | 74 | 0 | 32 | 11/12/1987 | UFA | 1 | $4,534,286 | Link |
Mike Green | | | | X | 79 | 38 | 74 | 72 | 79 | 87 | 75 | 71 | 30 | 77 | 65 | 61 | 55 | 85 | 76 | 43 | 99 | 74 | 0 | 34 | 10/12/1985 | UFA | 1 | $5,570,000 | Link |
Jay Bouwmeester | | | | X | 65 | 43 | 81 | 63 | 88 | 87 | 79 | 62 | 30 | 71 | 55 | 82 | 49 | 87 | 77 | 42 | 99 | 73 | 0 | 36 | 9/27/1983 | UFA | 1 | $4,000,000 | Link |
Marco Scandella | | | | X | 73 | 42 | 83 | 66 | 86 | 83 | 82 | 65 | 30 | 69 | 64 | 75 | 53 | 78 | 70 | 56 | 99 | 73 | 0 | 30 | 2/23/1990 | UFA | 1 | $4,000,000 | Link |
David Backes | X | | X | | 84 | 51 | 77 | 63 | 86 | 77 | 80 | 62 | 76 | 67 | 60 | 64 | 61 | 86 | 77 | 32 | 99 | 72 | 0 | 36 | 5/1/1984 | UFA | 1 | $5,000,000 | Link |
Jarred Tinordi | | | | X | 74 | 57 | 79 | 59 | 98 | 82 | 74 | 58 | 30 | 57 | 56 | 64 | 48 | 75 | 71 | 68 | 99 | 68 | 0 | 28 | 2/20/1992 | UFA | 1 | $750,000 | Link |
Maxim Letunov | X | | | | 62 | 43 | 88 | 63 | 82 | 80 | 79 | 62 | 68 | 61 | 59 | 60 | 63 | 67 | 64 | 72 | 99 | 67 | 0 | 24 | 2/20/1996 | RFA | 1 | $750,000 | Link |
Joakim Ryan | | | | X | 67 | 42 | 85 | 64 | 69 | 80 | 71 | 63 | 30 | 70 | 53 | 66 | 48 | 73 | 67 | 42 | 99 | 67 | 0 | 27 | 6/17/1993 | RFA | 1 | $750,000 | Link |
Jayce Hawryluk | X | | X | | 71 | 42 | 79 | 64 | 72 | 77 | 71 | 63 | 59 | 62 | 58 | 60 | 63 | 67 | 64 | 75 | 99 | 66 | 0 | 24 | 1/1/1996 | RFA | 1 | $900,000 | Link |
Urho Vaakanainen | | | | X | 63 | 42 | 87 | 61 | 74 | 79 | 72 | 59 | 30 | 60 | 58 | 65 | 53 | 62 | 63 | 83 | 99 | 65 | 0 | 21 | 1/1/1999 | RFA | 1 | $750,000 | Link |
Carsen Twarynski | | X | | | 66 | 45 | 89 | 60 | 80 | 75 | 72 | 59 | 53 | 57 | 58 | 61 | 59 | 65 | 62 | 59 | 99 | 65 | 0 | 22 | 11/24/1997 | RFA | 1 | $750,000 | Link |
Brandon Manning | | | | X | 67 | 50 | 75 | 60 | 78 | 73 | 68 | 59 | 30 | 58 | 55 | 61 | 53 | 78 | 68 | 54 | 99 | 65 | 0 | 30 | 6/4/1990 | UFA | 1 | $2,250,000 | Link |
Christian Djoos | | | | X | 58 | 40 | 88 | 62 | 70 | 79 | 74 | 61 | 30 | 63 | 56 | 57 | 53 | 71 | 66 | 53 | 99 | 65 | 0 | 26 | 8/6/1994 | RFA | 1 | $750,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Cory Schneider | G | 75 | 70 | 68 | 83 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 84 | 88 | 51 | 99 | 69 | 0 | 34 | 3/18/1986 | UFA | 1 | $6,000,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Mika Zibanejad(A) | X | | | | 79 | 45 | 81 | 83 | 82 | 90 | 85 | 81 | 88 | 82 | 87 | 86 | 84 | 73 | 77 | 74 | 99 | 83 | 0 | 27 | 4/18/1993 | RFA | 1 | $4,200,000 | Link |
Elias Lindholm | X | | | | 76 | 39 | 86 | 78 | 76 | 85 | 89 | 77 | 83 | 80 | 79 | 85 | 78 | 71 | 73 | 84 | 99 | 80 | 0 | 25 | 12/2/1994 | RFA | 1 | $4,000,000 | Link |
Nicklas Backstrom(A) | X | | | | 59 | 39 | 88 | 84 | 79 | 85 | 86 | 83 | 87 | 85 | 72 | 69 | 84 | 82 | 78 | 53 | 99 | 79 | 0 | 32 | 11/23/1987 | UFA | 1 | $6,800,000 | Link |
Mattias Ekholm | | | | X | 65 | 46 | 78 | 71 | 89 | 90 | 88 | 69 | 30 | 80 | 68 | 87 | 55 | 78 | 74 | 56 | 99 | 78 | 0 | 30 | 5/24/1990 | UFA | 1 | $3,950,000 | Link |
Elias Pettersson | | X | | | 64 | 38 | 88 | 84 | 76 | 84 | 85 | 83 | 76 | 82 | 81 | 65 | 84 | 63 | 67 | 88 | 99 | 77 | 0 | 21 | 11/12/1998 | RFA | 1 | $925,000 | Link |
Hampus Lindholm | | | | X | 68 | 42 | 76 | 70 | 85 | 89 | 84 | 68 | 30 | 77 | 62 | 79 | 54 | 71 | 67 | 84 | 99 | 75 | 0 | 26 | 1/20/1994 | RFA | 1 | $5,200,000 | Link |
Vincent Trocheck | | X | | | 83 | 39 | 68 | 75 | 67 | 83 | 81 | 73 | 86 | 78 | 67 | 74 | 71 | 73 | 74 | 56 | 99 | 75 | 0 | 27 | 7/11/1993 | RFA | 1 | $4,500,000 | Link |
Tobias Rieder | | X | X | | 67 | 39 | 83 | 66 | 70 | 73 | 82 | 65 | 68 | 63 | 61 | 76 | 66 | 73 | 67 | 51 | 99 | 69 | 0 | 27 | 1/10/1993 | RFA | 1 | $900,000 | Link |
Max Gortz(R) | | | X | | 49 | 35 | 79 | 68 | 77 | 47 | 43 | 57 | 30 | 54 | 50 | 51 | 53 | 60 | 50 | 71 | 99 | 56 | 0 | 27 | 1/28/1993 | RFA | 1 | $750,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Pavel Francouz | G | 84 | 78 | 76 | 70 | 83 | 82 | 84 | 83 | 82 | 84 | 83 | 78 | 84 | 56 | 99 | 74 | 0 | 30 | 6/3/1990 | UFA | 1 | $750,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Charlie Coyle | X | | X | | 73 | 45 | 87 | 74 | 87 | 82 | 89 | 73 | 81 | 72 | 68 | 74 | 73 | 75 | 71 | 66 | 99 | 76 | 0 | 28 | 3/2/1992 | UFA | 1 | $2,500,000 | Link |
Jeff Carter | X | | | | 74 | 39 | 77 | 68 | 87 | 83 | 86 | 72 | 85 | 69 | 71 | 66 | 73 | 85 | 82 | 48 | 99 | 76 | 0 | 35 | 1/1/1985 | UFA | 1 | $4,000,000 | Link |
Pavel Buchnevich | | | X | | 73 | 45 | 86 | 74 | 83 | 81 | 84 | 76 | 52 | 75 | 74 | 59 | 76 | 69 | 66 | 63 | 99 | 74 | 0 | 25 | 4/17/1995 | RFA | 1 | $1,200,000 | Link |
Quinn Hughes | | | | X | 53 | 38 | 86 | 78 | 64 | 88 | 85 | 76 | 30 | 88 | 69 | 58 | 56 | 61 | 63 | 87 | 99 | 73 | 0 | 20 | 10/14/1999 | RFA | 1 | $750,000 | Link |
Leo Komarov | X | X | | | 89 | 46 | 82 | 65 | 74 | 81 | 83 | 64 | 57 | 68 | 61 | 78 | 63 | 82 | 74 | 29 | 99 | 73 | 0 | 33 | 1/23/1987 | UFA | 1 | $2,500,000 | Link |
Zach Bogosian | | | | X | 79 | 53 | 69 | 64 | 80 | 86 | 75 | 63 | 30 | 74 | 58 | 82 | 51 | 78 | 68 | 71 | 99 | 73 | 0 | 30 | 7/15/1990 | UFA | 1 | $5,000,000 | Link |
Jake Gardiner | | | | X | 66 | 42 | 81 | 70 | 81 | 84 | 83 | 68 | 30 | 78 | 59 | 56 | 52 | 78 | 72 | 66 | 99 | 72 | 0 | 30 | 7/4/1990 | UFA | 1 | $5,000,000 | Link |
Brandon Sutter | X | | | | 58 | 46 | 85 | 67 | 81 | 88 | 72 | 65 | 81 | 63 | 66 | 77 | 67 | 79 | 71 | 66 | 99 | 71 | 0 | 31 | 2/14/1989 | UFA | 1 | $3,500,000 | Link |
Matt Martin | | X | X | | 99 | 57 | 70 | 62 | 87 | 74 | 82 | 61 | 54 | 60 | 63 | 66 | 59 | 79 | 73 | 49 | 99 | 71 | 0 | 31 | 5/8/1989 | UFA | 1 | $2,000,000 | Link |
Devante Smith-Pelly | | | X | | 68 | 41 | 74 | 66 | 79 | 69 | 87 | 65 | 60 | 62 | 62 | 68 | 64 | 66 | 55 | 63 | 99 | 68 | 0 | 28 | 6/14/1992 | UFA | 1 | $1,000,000 | Link |
Stefan Matteau | X | X | | | 72 | 51 | 85 | 60 | 84 | 79 | 73 | 61 | 67 | 59 | 60 | 63 | 61 | 71 | 66 | 75 | 99 | 67 | 0 | 26 | 2/23/1994 | RFA | 1 | $750,000 | Link |
Ryan Poehling | X | | | | 71 | 42 | 89 | 63 | 81 | 74 | 72 | 62 | 76 | 59 | 58 | 64 | 59 | 61 | 64 | 82 | 99 | 66 | 0 | 21 | 1/3/1999 | RFA | 1 | $750,000 | Link |
Colton White | | | | X | 63 | 43 | 87 | 62 | 74 | 81 | 78 | 61 | 30 | 59 | 57 | 58 | 53 | 65 | 63 | 62 | 99 | 65 | 0 | 23 | 5/3/1997 | RFA | 1 | $750,000 | Link |
Tobias Lindberg | | X | X | | 61 | 89 | 66 | 62 | 86 | 48 | 50 | 62 | 50 | 53 | 53 | 50 | 53 | 50 | 50 | 60 | 99 | 57 | 0 | 25 | 7/22/1995 | RFA | 1 | $750,000 | Link |
Jake Chelios | | | | X | 52 | 35 | 68 | 61 | 77 | 48 | 52 | 61 | 30 | 46 | 42 | 56 | 52 | 50 | 50 | 36 | 99 | 54 | 0 | 29 | 3/8/1991 | UFA | 1 | $750,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Duncan Keith(A) | | | | X | 57 | 46 | 75 | 77 | 76 | 90 | 86 | 73 | 30 | 80 | 61 | 82 | 53 | 87 | 77 | 32 | 99 | 77 | 0 | 37 | 7/16/1983 | UFA | 1 | $5,540,000 | Link |
Mikael Granlund | X | X | X | | 59 | 38 | 83 | 77 | 67 | 85 | 86 | 76 | 78 | 75 | 72 | 70 | 76 | 75 | 72 | 71 | 99 | 75 | 0 | 28 | 2/26/1992 | UFA | 1 | $5,750,000 | Link |
Kevin Labanc | | | X | | 64 | 39 | 80 | 72 | 69 | 77 | 89 | 73 | 54 | 76 | 69 | 62 | 73 | 69 | 68 | 47 | 99 | 72 | 0 | 24 | 12/12/1995 | RFA | 1 | $2,500,000 | Link |
Martin Frk | | | X | | 63 | 45 | 85 | 68 | 78 | 81 | 75 | 67 | 58 | 65 | 66 | 64 | 69 | 73 | 68 | 67 | 99 | 70 | 0 | 26 | 10/5/1993 | RFA | 1 | $750,000 | Link |
Evan Rodrigues | X | X | | | 57 | 42 | 85 | 70 | 69 | 77 | 81 | 68 | 79 | 67 | 63 | 70 | 69 | 73 | 68 | 37 | 99 | 70 | 0 | 27 | 7/28/1993 | RFA | 1 | $1,500,000 | Link |
Dillon Heatherington | | | | X | 68 | 52 | 86 | 59 | 90 | 82 | 80 | 57 | 30 | 58 | 56 | 60 | 51 | 69 | 75 | 68 | 99 | 68 | 0 | 25 | 5/9/1995 | RFA | 1 | $750,000 | Link |
Martin Marincin | | | | X | 69 | 43 | 88 | 62 | 93 | 75 | 71 | 59 | 30 | 61 | 57 | 65 | 51 | 75 | 69 | 59 | 99 | 68 | 0 | 28 | 2/18/1992 | UFA | 1 | $750,000 | Link |
Seth Griffith | X | | X | | 52 | 46 | 88 | 65 | 67 | 87 | 89 | 64 | 59 | 63 | 61 | 62 | 65 | 73 | 67 | 58 | 99 | 68 | 0 | 27 | 1/4/1993 | RFA | 1 | $750,000 | Link |
Michael Sgarbossa | X | | | | 59 | 46 | 87 | 62 | 71 | 78 | 75 | 63 | 74 | 62 | 61 | 64 | 62 | 75 | 68 | 54 | 99 | 67 | 0 | 28 | 7/25/1992 | UFA | 1 | $750,000 | Link |
Lawrence Pilut | | | | X | 59 | 42 | 87 | 64 | 71 | 79 | 77 | 62 | 30 | 63 | 58 | 61 | 54 | 69 | 65 | 54 | 99 | 66 | 0 | 24 | 12/30/1995 | RFA | 1 | $750,000 | Link |
Taylor Leier | | X | | | 53 | 45 | 88 | 60 | 68 | 81 | 83 | 62 | 56 | 58 | 61 | 59 | 60 | 71 | 66 | 57 | 99 | 66 | 0 | 26 | 2/15/1994 | RFA | 1 | $750,000 | Link |
Carl Dahlstrom | | | | X | 57 | 45 | 83 | 59 | 93 | 82 | 71 | 58 | 30 | 63 | 50 | 69 | 46 | 69 | 65 | 66 | 99 | 66 | 0 | 25 | 1/28/1995 | RFA | 1 | $850,000 | Link |
Kevin Gravel | | | | X | 66 | 43 | 84 | 59 | 87 | 72 | 67 | 58 | 30 | 57 | 56 | 64 | 53 | 75 | 68 | 53 | 99 | 65 | 0 | 28 | 3/6/1992 | UFA | 1 | $750,000 | Link |
Remi Elie | | X | | | 64 | 43 | 86 | 61 | 80 | 72 | 69 | 58 | 53 | 57 | 59 | 60 | 62 | 69 | 65 | 72 | 99 | 65 | 0 | 25 | 4/16/1995 | RFA | 1 | $750,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Ryan Strome | X | | X | | 61 | 40 | 72 | 78 | 76 | 85 | 89 | 76 | 80 | 83 | 73 | 81 | 78 | 73 | 66 | 76 | 99 | 77 | 0 | 27 | 7/11/1993 | RFA | 1 | $2,400,000 | Link |
Erik Johnson | | | | X | 82 | 49 | 83 | 65 | 91 | 87 | 85 | 63 | 30 | 74 | 62 | 90 | 51 | 80 | 73 | 56 | 99 | 77 | 0 | 32 | 3/21/1988 | UFA | 1 | $5,020,000 | Link |
Tyler Ennis | X | X | | | 78 | 37 | 82 | 76 | 62 | 73 | 82 | 72 | 54 | 69 | 71 | 57 | 72 | 79 | 69 | 62 | 99 | 71 | 0 | 30 | 10/6/1989 | UFA | 1 | $800,000 | Link |
Luke Schenn | | | | X | 82 | 48 | 86 | 61 | 86 | 77 | 73 | 59 | 30 | 63 | 56 | 69 | 52 | 79 | 71 | 68 | 99 | 69 | 0 | 30 | 11/2/1989 | UFA | 1 | $1,250,000 | Link |
Tomas Jurco(A) | | | X | | 62 | 43 | 86 | 63 | 78 | 71 | 69 | 64 | 57 | 62 | 63 | 59 | 66 | 75 | 68 | 63 | 99 | 66 | 0 | 27 | 12/28/1992 | RFA | 1 | $800,000 | Link |
Riley Barber | | | X | | 61 | 47 | 86 | 63 | 75 | 77 | 73 | 64 | 57 | 61 | 62 | 59 | 64 | 71 | 66 | 53 | 99 | 66 | 0 | 26 | 2/7/1994 | RFA | 1 | $800,000 | Link |
Jordan Schmaltz | | | | X | 62 | 43 | 89 | 61 | 80 | 78 | 72 | 59 | 30 | 58 | 57 | 60 | 51 | 73 | 67 | 69 | 99 | 66 | 0 | 26 | 10/8/1993 | RFA | 1 | $900,000 | Link |
Laurent Dauphin | X | | | | 59 | 46 | 87 | 61 | 73 | 80 | 79 | 59 | 71 | 60 | 58 | 62 | 59 | 69 | 65 | 72 | 99 | 66 | 0 | 25 | 3/27/1995 | RFA | 1 | $750,000 | Link |
Luke Johnson | X | | | | 56 | 39 | 87 | 61 | 68 | 76 | 72 | 62 | 74 | 60 | 59 | 63 | 62 | 71 | 66 | 58 | 99 | 65 | 0 | 25 | 9/19/1994 | RFA | 1 | $925,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Dan Vladar | G | 76 | 77 | 75 | 86 | 75 | 74 | 76 | 75 | 74 | 76 | 75 | 65 | 69 | 66 | 99 | 68 | 0 | 23 | 8/20/1997 | RFA | 1 | $750,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Connor McDavid(C) | | | X | | 58 | 37 | 84 | 92 | 76 | 89 | 86 | 93 | 82 | 94 | 88 | 63 | 90 | 65 | 84 | 91 | 99 | 83 | 0 | 23 | 1/13/1997 | RFA | 1 | $10,800,000 | Link |
Leon Draisaitl(A) | X | | | | 59 | 43 | 79 | 86 | 82 | 90 | 85 | 87 | 83 | 90 | 91 | 66 | 89 | 69 | 75 | 86 | 99 | 82 | 0 | 24 | 10/27/1995 | RFA | 1 | $7,250,000 | Link |
Christopher Tanev | | | | X | 58 | 42 | 80 | 63 | 80 | 85 | 84 | 62 | 30 | 74 | 56 | 90 | 49 | 79 | 72 | 34 | 99 | 73 | 0 | 30 | 12/20/1989 | UFA | 1 | $4,250,000 | Link |
Brad Richardson | X | | | | 75 | 39 | 84 | 64 | 72 | 77 | 82 | 63 | 86 | 59 | 69 | 89 | 64 | 85 | 78 | 26 | 99 | 73 | 0 | 35 | 2/4/1985 | UFA | 1 | $1,320,000 | Link |
Caleb Jones | | | | X | 61 | 42 | 89 | 66 | 76 | 84 | 77 | 64 | 30 | 65 | 58 | 59 | 56 | 65 | 64 | 59 | 99 | 67 | 0 | 23 | 6/6/1997 | RFA | 1 | $750,000 | Link |
Dominik Masin | | | | X | 67 | 61 | 78 | 58 | 83 | 87 | 89 | 56 | 30 | 54 | 52 | 57 | 45 | 67 | 64 | 74 | 99 | 66 | 0 | 24 | 2/1/1996 | RFA | 1 | $750,000 | Link |
Joseph Blandisi | X | X | | | 58 | 49 | 79 | 61 | 70 | 77 | 79 | 58 | 70 | 61 | 59 | 60 | 58 | 71 | 67 | 53 | 99 | 65 | 0 | 26 | 7/18/1994 | RFA | 1 | $750,000 | Link |
Hunter Smith | | | X | | 57 | 47 | 61 | 65 | 94 | 49 | 40 | 50 | 30 | 47 | 46 | 50 | 50 | 56 | 52 | 87 | 99 | 54 | 0 | 24 | 9/11/1995 | RFA | 1 | $750,000 | |
Reid Gardiner(R) | | | X | | 45 | 35 | 82 | 74 | 66 | 45 | 40 | 48 | 30 | 44 | 45 | 50 | 50 | 54 | 50 | 95 | 99 | 52 | 0 | 24 | 1/19/1996 | RFA | 1 | $750,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Alexandar Georgiev | G | 88 | 95 | 93 | 73 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 67 | 71 | 62 | 99 | 76 | 0 | 24 | 2/10/1996 | RFA | 1 | $800,000 | Link |
Anthony Stolarz | G | 78 | 71 | 69 | 95 | 77 | 76 | 78 | 77 | 76 | 78 | 77 | 71 | 75 | 70 | 99 | 70 | 0 | 26 | 1/20/1994 | RFA | 1 | $750,000 | Link |
Jake Paterson(R) | G | 45 | 50 | 65 | 69 | 60 | 47 | 46 | 55 | 53 | 50 | 55 | 56 | 48 | 87 | 99 | 49 | 0 | 26 | 5/3/1994 | RFA | 1 | $750,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Matt Duchene | X | | | | 58 | 39 | 88 | 86 | 71 | 83 | 85 | 82 | 87 | 80 | 76 | 62 | 86 | 77 | 73 | 69 | 99 | 77 | 0 | 29 | 1/16/1991 | UFA | 1 | $6,500,000 | Link |
Michael Mersch | | X | | | 69 | 53 | 85 | 59 | 83 | 88 | 90 | 58 | 54 | 57 | 59 | 60 | 58 | 75 | 68 | 57 | 99 | 69 | 0 | 27 | 10/2/1992 | RFA | 1 | $750,000 | Link |
Logan Stanley | | | | X | 84 | 63 | 76 | 55 | 99 | 85 | 86 | 56 | 30 | 54 | 53 | 62 | 45 | 63 | 62 | 83 | 99 | 68 | 0 | 22 | 5/26/1998 | RFA | 1 | $875,000 | Link |
Dillon Simpson | | | | X | 67 | 46 | 83 | 58 | 81 | 88 | 92 | 56 | 30 | 55 | 54 | 57 | 45 | 73 | 67 | 53 | 99 | 67 | 0 | 27 | 2/10/1993 | RFA | 1 | $750,000 | Link |
Cole Bardreau | X | | X | | 57 | 43 | 87 | 59 | 67 | 71 | 69 | 57 | 54 | 56 | 58 | 55 | 57 | 73 | 68 | 54 | 99 | 62 | 0 | 27 | 7/22/1993 | RFA | 1 | $750,000 | Link |
Luc Snuggerud | | | | X | 52 | 42 | 73 | 50 | 66 | 50 | 57 | 56 | 30 | 45 | 38 | 60 | 55 | 50 | 50 | 44 | 99 | 52 | 0 | 24 | 9/18/1995 | RFA | 1 | $750,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Torey Krug | | | | X | 63 | 45 | 74 | 78 | 67 | 87 | 82 | 77 | 30 | 89 | 69 | 61 | 63 | 77 | 72 | 36 | 99 | 75 | 0 | 29 | 4/12/1991 | UFA | 1 | $4,500,000 | Link |
Travis Hamonic | | | | X | 62 | 48 | 79 | 67 | 81 | 88 | 79 | 65 | 30 | 72 | 64 | 90 | 55 | 78 | 68 | 56 | 99 | 74 | 0 | 30 | 8/16/1990 | UFA | 1 | $3,750,000 | Link |
Nick Leddy | | | | X | 72 | 39 | 88 | 77 | 76 | 87 | 86 | 75 | 30 | 76 | 59 | 65 | 52 | 77 | 69 | 67 | 99 | 74 | 0 | 29 | 3/20/1991 | UFA | 1 | $4,750,000 | Link |
Calvin de Haan | | | | X | 91 | 39 | 84 | 66 | 76 | 85 | 78 | 64 | 30 | 72 | 54 | 82 | 48 | 77 | 69 | 64 | 99 | 73 | 0 | 29 | 5/9/1991 | UFA | 1 | $4,000,000 | Link |
Chris Tierney | X | | | | 57 | 39 | 86 | 68 | 76 | 82 | 89 | 66 | 85 | 78 | 63 | 76 | 65 | 71 | 68 | 67 | 99 | 73 | 0 | 26 | 7/1/1994 | RFA | 1 | $2,500,000 | Link |
Jason Dickinson | X | | | | 81 | 43 | 88 | 67 | 80 | 77 | 84 | 66 | 78 | 68 | 62 | 83 | 67 | 69 | 66 | 76 | 99 | 73 | 0 | 25 | 7/4/1995 | RFA | 1 | $900,000 | Link |
