Availables Players by Team
ANAHEIM Ducks
[ Close / Open Team View ]
0 players protected on a maximum of 11.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Ryan Getzlaf(A) | X | | | | 100.00 | | 85 | 55 | 68 | 69 | 89 | 85 | 87 | 73 | 86 | 79 | 69 | 67 | 73 | 85 | 95 | 42 | 99 | 78 | | 0 | 35 | 4 | $6,800,000 | Link |
2 | Riley Sheahan | X | | | | 100.00 | | 61 | 43 | 89 | 63 | 86 | 73 | 88 | 64 | 82 | 61 | 63 | 80 | 62 | 77 | 67 | 65 | 96 | 71 | | 0 | 28 | 3 | $1,500,000 | Link |
3 | Danton Heinen | X | | | | 100.00 | | 59 | 39 | 89 | 67 | 75 | 82 | 87 | 66 | 53 | 71 | 64 | 62 | 66 | 69 | 67 | 56 | 99 | 70 | | 0 | 25 | 1 | $3,000,000 | Link |
4 | Claude Giroux(A) | X | X | | | 100.00 | | 57 | 39 | 84 | 83 | 69 | 85 | 89 | 86 | 87 | 84 | 75 | 72 | 86 | 80 | 93 | 52 | 97 | 80 | | 0 | 32 | 1 | $7,092,858 | Link |
5 | Brock Nelson | X | X | | | 100.00 | | 61 | 42 | 82 | 77 | 86 | 84 | 89 | 75 | 86 | 76 | 78 | 75 | 79 | 77 | 74 | 63 | 99 | 78 | | 0 | 28 | 2 | $5,000,000 | Link |
6 | Andreas Athanasiou | X | X | X | | 100.00 | | 58 | 47 | 78 | 80 | 78 | 81 | 84 | 77 | 68 | 72 | 76 | 59 | 80 | 71 | 68 | 56 | 99 | 74 | | 0 | 26 | 5 | $2,500,000 | Link |
7 | Max Pacioretty | | X | | | 100.00 | | 79 | 48 | 74 | 80 | 83 | 85 | 90 | 76 | 61 | 79 | 84 | 63 | 78 | 80 | 76 | 53 | 99 | 79 | | 0 | 31 | 2 | $6,000,000 | Link |
8 | Ilya Kovalchuk | | X | | | 100.00 | | 63 | 43 | 87 | 77 | 88 | 83 | 85 | 76 | 56 | 73 | 72 | 59 | 78 | 87 | 79 | 43 | 99 | 76 | | 0 | 37 | 2 | $750,000 | Link |
9 | Jeff Skinner | | X | | | 100.00 | | 56 | 39 | 84 | 82 | 71 | 83 | 86 | 79 | 73 | 71 | 80 | 56 | 82 | 75 | 69 | 72 | 99 | 74 | | 0 | 28 | 1 | $5,750,000 | Link |
10 | Tyler Motte | | X | | | 100.00 | | 93 | 39 | 89 | 66 | 69 | 73 | 79 | 62 | 56 | 61 | 63 | 79 | 64 | 69 | 65 | 56 | 99 | 70 | | 0 | 25 | 2 | $800,000 | Link |
11 | Jakub Voracek | | | X | | 100.00 | | 53 | 48 | 85 | 81 | 83 | 88 | 90 | 82 | 58 | 84 | 70 | 56 | 83 | 79 | 74 | 68 | 97 | 77 | | 0 | 31 | 3 | $6,800,000 | Link |
12 | Nino Niederreiter | | | X | | 100.00 | | 72 | 39 | 80 | 75 | 84 | 82 | 86 | 74 | 58 | 73 | 71 | 62 | 76 | 75 | 69 | 72 | 99 | 75 | | 0 | 27 | 6 | $4,500,000 | Link |
13 | Connor Brown | | | X | | 100.00 | | 57 | 39 | 87 | 72 | 71 | 82 | 89 | 70 | 58 | 73 | 65 | 82 | 69 | 71 | 67 | 47 | 99 | 73 | | 0 | 26 | 3 | $1,800,000 | Link |
14 | Jeff Petry | | | | X | 100.00 | | 88 | 42 | 83 | 75 | 84 | 90 | 92 | 73 | 30 | 80 | 72 | 74 | 56 | 82 | 76 | 47 | 99 | 80 | | 0 | 32 | 3 | $5,700,000 | Link |
15 | Erik Karlsson(C) | | | | X | 100.00 | | 61 | 39 | 84 | 80 | 72 | 91 | 82 | 77 | 30 | 89 | 64 | 76 | 58 | 78 | 73 | 67 | 99 | 77 | | 0 | 30 | 4 | $9,300,000 | Link |
16 | John Klingberg | | | | X | 100.00 | | 59 | 41 | 86 | 78 | 81 | 90 | 82 | 77 | 30 | 83 | 70 | 62 | 59 | 75 | 68 | 56 | 99 | 76 | | 0 | 28 | 4 | $3,500,000 | Link |
17 | Radko Gudas | | | | X | 100.00 | | 93 | 55 | 71 | 63 | 75 | 83 | 85 | 62 | 30 | 73 | 58 | 84 | 51 | 78 | 73 | 52 | 99 | 74 | | 0 | 30 | 1 | $3,350,000 | Link |
18 | Brenden Dillon | | | | X | 100.00 | | 90 | 58 | 65 | 63 | 91 | 84 | 89 | 62 | 30 | 74 | 53 | 77 | 46 | 78 | 70 | 36 | 99 | 74 | | 0 | 29 | 1 | $3,250,000 | Link |
19 | Jordie Benn | | | | X | 100.00 | | 80 | 47 | 81 | 62 | 80 | 83 | 82 | 59 | 30 | 72 | 58 | 81 | 50 | 82 | 74 | 26 | 99 | 73 | | 0 | 33 | 4 | $2,200,000 | Link |
20 | Chris Bigras | | | | X | 100.00 | | 61 | 48 | 86 | 60 | 76 | 82 | 81 | 58 | 30 | 59 | 53 | 56 | 46 | 69 | 65 | 74 | 98 | 65 | | 0 | 25 | 3 | $750,000 | Link |
21 | Ville Pokka | | | | X | 100.00 | | 62 | 42 | 72 | 50 | 73 | 55 | 86 | 58 | 30 | 47 | 37 | 60 | 54 | 50 | 50 | 75 | 98 | 56 | | 0 | 26 | 4 | $1,000,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Tuukka Rask | G | 100.00 | | 97 | 95 | 93 | 79 | 96 | 95 | 97 | 96 | 95 | 97 | 96 | 82 | 87 | 52 | 99 | 84 | | 0 | 33 | 2 | $7,000,000 | Link |
Tristan Jarry | G | 100.00 | | 85 | 78 | 76 | 79 | 84 | 83 | 85 | 84 | 83 | 85 | 84 | 69 | 73 | 71 | 99 | 74 | | 0 | 25 | 1 | $750,000 | Link |
ARIZONA Coyotes
[ Close / Open Team View ]
2 players protected on a maximum of 11.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Derick Brassard | X | | | | 100.00 | | 82 | 43 | 82 | 70 | 78 | 82 | 85 | 68 | 80 | 69 | 67 | 63 | 70 | 82 | 74 | 52 | 98 | 74 | | 0 | 32 | 3 | $5,000,000 | Link |
2 | Frans Nielsen | X | | | | 100.00 | | 70 | 39 | 89 | 67 | 75 | 79 | 84 | 66 | 82 | 69 | 61 | 74 | 67 | 86 | 76 | 31 | 97 | 73 | | 0 | 36 | 2 | $5,000,000 | Link |
3 | Mark Jankowski | X | | | | 100.00 | | 55 | 43 | 89 | 66 | 89 | 76 | 84 | 65 | 81 | 63 | 64 | 85 | 65 | 71 | 66 | 79 | 96 | 72 | | 0 | 25 | 3 | $2,000,000 | Link |
4 | Alan Quine | X | X | | | 100.00 | | 61 | 43 | 90 | 66 | 75 | 77 | 76 | 64 | 67 | 65 | 62 | 63 | 66 | 73 | 67 | 52 | 97 | 68 | | 0 | 27 | 2 | $750,000 | Link |
5 | Chris Wagner | X | | X | | 100.00 | | 94 | 58 | 73 | 64 | 74 | 78 | 86 | 62 | 76 | 61 | 63 | 73 | 61 | 77 | 69 | 47 | 97 | 71 | | 0 | 29 | 1 | $1,250,000 | Link |
6 | Alexander Steen | | X | X | | 100.00 | | 62 | 40 | 88 | 68 | 77 | 78 | 81 | 66 | 55 | 69 | 64 | 85 | 68 | 86 | 76 | 39 | 97 | 74 | | 0 | 36 | 2 | $5,750,000 | Link |
7 | Austin Watson | | X | X | | 100.00 | | 90 | 75 | 64 | 67 | 87 | 78 | 79 | 65 | 57 | 66 | 64 | 79 | 67 | 75 | 69 | 67 | 99 | 73 | | 0 | 28 | 4 | $1,600,000 | Link |
8 | Blake Comeau | | X | X | | 100.00 | | 88 | 40 | 76 | 64 | 77 | 79 | 84 | 63 | 59 | 62 | 62 | 77 | 63 | 84 | 76 | 38 | 98 | 73 | | 0 | 34 | 2 | $2,500,000 | Link |
9 | Wayne Simmonds | | | X | | 100.00 | | 84 | 55 | 61 | 65 | 77 | 79 | 88 | 68 | 56 | 67 | 66 | 59 | 65 | 80 | 73 | 42 | 99 | 72 | | 0 | 32 | 4 | $5,000,000 | Link |
10 | Tyler Pitlick | | | X | | 100.00 | | 85 | 42 | 90 | 65 | 80 | 73 | 79 | 63 | 56 | 62 | 64 | 74 | 63 | 77 | 67 | 63 | 96 | 71 | | 0 | 28 | 5 | $1,000,000 | Link |
11 | Ryan Callahan | | | X | | 100.00 | | 75 | 35 | 75 | 68 | 68 | 77 | 65 | 67 | 58 | 68 | 66 | 67 | 67 | 80 | 59 | 31 | 99 | 69 | | 0 | 35 | 3 | $5,800,000 | Link |
12 | Sheldon Rempal | | | X | | 100.00 | | 55 | 43 | 89 | 61 | 63 | 76 | 74 | 59 | 55 | 60 | 58 | 57 | 59 | 69 | 65 | 56 | 98 | 64 | | 0 | 25 | 3 | $750,000 | Link |
13 | Adam Larsson | | | | X | 100.00 | | 92 | 45 | 76 | 62 | 85 | 87 | 84 | 61 | 30 | 71 | 56 | 75 | 49 | 75 | 68 | 74 | 97 | 73 | | 0 | 27 | 5 | $3,500,000 | Link |
14 | Jamie Oleksiak | | | | X | 100.00 | | 87 | 63 | 73 | 63 | 99 | 79 | 83 | 62 | 30 | 68 | 60 | 66 | 52 | 75 | 69 | 70 | 97 | 72 | | 0 | 27 | 5 | $2,200,000 | Link |
15 | Stephen Johns | | | | X | 100.00 | | 80 | 46 | 75 | 66 | 91 | 72 | 63 | 65 | 30 | 68 | 64 | 67 | 53 | 75 | 68 | 56 | 99 | 70 | | 0 | 28 | 5 | $2,000,000 | Link |
16 | Trevor Daley | | | | X | 100.00 | | 54 | 39 | 83 | 65 | 72 | 82 | 69 | 64 | 30 | 70 | 56 | 68 | 51 | 87 | 77 | 33 | 97 | 69 | | 0 | 36 | 2 | $4,500,000 | Link |
17 | Andreas Borgman | | | | X | 100.00 | | 62 | 51 | 83 | 59 | 74 | 83 | 84 | 58 | 30 | 57 | 53 | 55 | 46 | 69 | 65 | 60 | 97 | 65 | | 0 | 25 | 2 | $750,000 | Link |
18 | Josh Teves | | | | X | 100.00 | | 52 | 44 | 84 | 54 | 68 | 74 | 73 | 52 | 30 | 51 | 50 | 53 | 45 | 69 | 65 | 58 | 98 | 60 | | 0 | 25 | 2 | $750,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Craig Anderson | G | 100.00 | | 88 | 95 | 93 | 78 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 89 | 93 | 46 | 97 | 79 | | 0 | 39 | 2 | $4,700,000 | Link |
Antti Raanta | G | 100.00 | | 83 | 84 | 82 | 73 | 82 | 81 | 83 | 82 | 81 | 83 | 82 | 79 | 85 | 54 | 98 | 74 | | 0 | 31 | 6 | $4,250,000 | Link |
Kevin Lankinen | G | 100.00 | | 68 | 72 | 70 | 77 | 67 | 66 | 68 | 67 | 66 | 68 | 67 | 69 | 73 | 58 | 99 | 63 | | 0 | 25 | 2 | $750,000 | Link |
BOSTON Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 11.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Bryan Little | X | | | | 100.00 | | 64 | 35 | 76 | 72 | 73 | 84 | 95 | 71 | 89 | 73 | 68 | 68 | 70 | 83 | 60 | 52 | 99 | 74 | | 0 | 32 | 1 | $4,534,286 | Link |
2 | Devin Shore | X | | | | 100.00 | | 78 | 38 | 82 | 65 | 79 | 73 | 82 | 64 | 75 | 68 | 63 | 72 | 65 | 71 | 67 | 64 | 94 | 71 | | 0 | 26 | 3 | $800,000 | Link |
3 | Valtteri Filppula | X | | | | 100.00 | | 54 | 39 | 86 | 65 | 72 | 79 | 86 | 64 | 82 | 67 | 66 | 73 | 64 | 86 | 76 | 33 | 94 | 71 | | 0 | 36 | 2 | $2,500,000 | Link |
4 | David Backes | X | | X | | 100.00 | | 84 | 51 | 77 | 63 | 86 | 77 | 80 | 62 | 76 | 67 | 60 | 64 | 61 | 86 | 77 | 32 | 99 | 72 | | 0 | 36 | 1 | $5,000,000 | Link |
5 | Sam Gagner | X | X | X | | 100.00 | | 62 | 39 | 86 | 65 | 72 | 73 | 71 | 66 | 78 | 64 | 63 | 61 | 65 | 79 | 71 | 67 | 97 | 68 | | 0 | 31 | 2 | $2,350,000 | Link |
6 | Mikkel Boedker | | X | | | 100.00 | | 63 | 39 | 87 | 73 | 74 | 80 | 79 | 69 | 53 | 74 | 62 | 61 | 68 | 79 | 69 | 67 | 99 | 71 | | 0 | 30 | 5 | $4,000,000 | Link |
7 | Troy Brouwer | | | X | | 100.00 | | 87 | 54 | 75 | 60 | 86 | 75 | 71 | 63 | 56 | 61 | 65 | 72 | 59 | 85 | 75 | 26 | 99 | 71 | | 0 | 35 | 3 | $2,500,000 | Link |
8 | Mike Green | | | | X | 100.00 | | 79 | 38 | 74 | 72 | 79 | 87 | 75 | 71 | 30 | 77 | 65 | 61 | 55 | 85 | 76 | 43 | 99 | 74 | | 0 | 34 | 1 | $5,570,000 | Link |
9 | Jay Bouwmeester | | | | X | 100.00 | | 65 | 43 | 81 | 63 | 88 | 87 | 79 | 62 | 30 | 71 | 55 | 82 | 49 | 87 | 77 | 42 | 97 | 73 | | 0 | 36 | 1 | $4,000,000 | Link |
10 | Marco Scandella | | | | X | 100.00 | | 73 | 42 | 83 | 66 | 86 | 83 | 82 | 65 | 30 | 69 | 64 | 75 | 53 | 78 | 70 | 56 | 99 | 73 | | 0 | 30 | 1 | $4,000,000 | Link |
11 | Dmitry Kulikov | | | | X | 100.00 | | 83 | 42 | 72 | 64 | 78 | 83 | 79 | 63 | 30 | 69 | 54 | 73 | 49 | 78 | 71 | 67 | 99 | 71 | | 0 | 29 | 2 | $5,500,000 | Link |
12 | Jarred Tinordi | | | | X | 100.00 | | 74 | 57 | 79 | 59 | 98 | 82 | 74 | 58 | 30 | 57 | 56 | 64 | 48 | 75 | 71 | 68 | 97 | 68 | | 0 | 28 | 1 | $750,000 | Link |
13 | Karl Alzner | | | | X | 100.00 | | 66 | 45 | 84 | 59 | 86 | 83 | 81 | 58 | 30 | 57 | 56 | 67 | 45 | 80 | 72 | 56 | 99 | 68 | | 0 | 31 | 5 | $4,625,000 | Link |
14 | Joakim Ryan | | | | X | 100.00 | | 67 | 42 | 85 | 64 | 69 | 80 | 71 | 63 | 30 | 70 | 53 | 66 | 48 | 73 | 67 | 42 | 98 | 67 | | 0 | 27 | 1 | $750,000 | Link |
15 | Brandon Manning | | | | X | 100.00 | | 67 | 50 | 75 | 60 | 78 | 73 | 68 | 59 | 30 | 58 | 55 | 61 | 53 | 78 | 68 | 54 | 97 | 65 | | 0 | 30 | 1 | $2,250,000 | Link |
16 | Christian Djoos | | | | X | 100.00 | | 58 | 40 | 88 | 62 | 70 | 79 | 74 | 61 | 30 | 63 | 56 | 57 | 53 | 71 | 66 | 53 | 97 | 65 | | 0 | 26 | 1 | $750,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Devan Dubnyk | G | 100.00 | | 91 | 95 | 93 | 97 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 84 | 88 | 51 | 99 | 82 | | 0 | 34 | 6 | $3,600,000 | Link |
Malcolm Subban | G | 100.00 | | 79 | 82 | 80 | 83 | 78 | 77 | 79 | 78 | 77 | 79 | 78 | 73 | 77 | 69 | 94 | 71 | | 0 | 26 | 2 | $900,000 | Link |
Cory Schneider | G | 100.00 | | 75 | 70 | 68 | 83 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 84 | 88 | 51 | 98 | 69 | | 0 | 34 | 1 | $6,000,000 | Link |
CALGARY Flames
[ Close / Open Team View ]
0 players protected on a maximum of 11.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Mika Zibanejad(A) | X | | | | 100.00 | | 79 | 45 | 81 | 83 | 82 | 90 | 85 | 81 | 88 | 82 | 87 | 86 | 84 | 73 | 77 | 74 | 98 | 83 | | 0 | 27 | 1 | $4,200,000 | Link |
2 | Elias Lindholm | X | | | | 100.00 | | 76 | 39 | 86 | 78 | 76 | 85 | 89 | 77 | 83 | 80 | 79 | 85 | 78 | 71 | 73 | 84 | 98 | 80 | | 0 | 25 | 1 | $4,000,000 | Link |
3 | Nicklas Backstrom(A) | X | | | | 100.00 | | 59 | 39 | 88 | 84 | 79 | 85 | 86 | 83 | 87 | 85 | 72 | 69 | 84 | 82 | 78 | 53 | 98 | 79 | | 0 | 32 | 1 | $6,800,000 | Link |
4 | Noel Acciari | X | | | | 100.00 | | 89 | 52 | 79 | 66 | 71 | 77 | 85 | 64 | 80 | 61 | 68 | 85 | 64 | 77 | 67 | 36 | 98 | 73 | | 0 | 28 | 4 | $1,300,000 | Link |
5 | Carter Camper | X | | | | 100.00 | | 54 | 43 | 86 | 61 | 65 | 86 | 83 | 59 | 68 | 64 | 57 | 61 | 59 | 80 | 72 | 53 | 98 | 67 | | 0 | 32 | 3 | $750,000 | Link |
6 | Victor Ejdsell | X | | | | 100.00 | | 64 | 89 | 67 | 68 | 92 | 50 | 50 | 68 | 50 | 58 | 58 | 50 | 58 | 50 | 50 | 43 | 99 | 60 | | 0 | 25 | 5 | $750,000 | Link |
7 | Grayson Downing | X | | X | | 100.00 | | 50 | 89 | 69 | 56 | 73 | 47 | 50 | 56 | 70 | 52 | 52 | 50 | 52 | 50 | 50 | 37 | 98 | 54 | | 0 | 28 | 5 | $750,000 | Link |
8 | J.T. Miller | X | X | X | | 100.00 | | 84 | 44 | 72 | 83 | 81 | 86 | 88 | 82 | 80 | 85 | 81 | 75 | 82 | 73 | 70 | 71 | 98 | 81 | | 0 | 27 | 6 | $4,500,000 | Link |
9 | Nikita Kucherov | | X | | | 100.00 | | 58 | 39 | 74 | 86 | 68 | 85 | 89 | 91 | 52 | 94 | 86 | 63 | 92 | 73 | 76 | 59 | 97 | 81 | | 0 | 27 | 6 | $8,250,000 | Link |
10 | Vincent Trocheck | | X | | | 100.00 | | 83 | 39 | 68 | 75 | 67 | 83 | 81 | 73 | 86 | 78 | 67 | 74 | 71 | 73 | 74 | 56 | 98 | 75 | | 0 | 27 | 1 | $4,500,000 | Link |
11 | Curtis McKenzie | | X | | | 100.00 | | 67 | 59 | 80 | 62 | 81 | 88 | 89 | 60 | 63 | 61 | 58 | 64 | 62 | 77 | 69 | 54 | 98 | 70 | | 0 | 29 | 3 | $750,000 | Link |
12 | Tobias Rieder | | X | X | | 100.00 | | 67 | 39 | 83 | 66 | 70 | 73 | 82 | 65 | 68 | 63 | 61 | 76 | 66 | 73 | 67 | 51 | 98 | 69 | | 0 | 27 | 1 | $900,000 | Link |
13 | Blake Coleman | | | X | | 100.00 | | 92 | 42 | 71 | 69 | 72 | 82 | 87 | 68 | 73 | 65 | 75 | 87 | 69 | 76 | 71 | 53 | 98 | 76 | | 0 | 28 | 5 | $1,800,000 | Link |
14 | Max Gortz(R) | | | X | | 100.00 | | 49 | 35 | 79 | 68 | 77 | 47 | 43 | 57 | 30 | 54 | 50 | 51 | 53 | 60 | 50 | 71 | 98 | 56 | | 0 | 27 | 1 | $750,000 | |
15 | Victor Hedman(C) | | | | X | 100.00 | | 71 | 48 | 77 | 75 | 98 | 90 | 85 | 76 | 30 | 87 | 73 | 87 | 59 | 78 | 80 | 73 | 97 | 82 | | 0 | 29 | 5 | $6,000,000 | Link |
16 | Kris Letang | | | | X | 100.00 | | 83 | 39 | 73 | 78 | 75 | 93 | 83 | 77 | 30 | 84 | 79 | 82 | 59 | 82 | 75 | 43 | 97 | 81 | | 0 | 33 | 3 | $6,500,000 | Link |
17 | Oliver Ekman-Larsson | | | | X | 100.00 | | 85 | 38 | 73 | 76 | 80 | 90 | 88 | 74 | 30 | 78 | 72 | 71 | 56 | 77 | 85 | 71 | 98 | 79 | | 0 | 29 | 3 | $7,000,000 | Link |
18 | Mattias Ekholm | | | | X | 100.00 | | 65 | 46 | 78 | 71 | 89 | 90 | 88 | 69 | 30 | 80 | 68 | 87 | 55 | 78 | 74 | 56 | 98 | 78 | | 0 | 30 | 1 | $3,950,000 | Link |
19 | Brayden McNabb | | | | X | 100.00 | | 90 | 43 | 76 | 62 | 89 | 85 | 88 | 61 | 30 | 69 | 57 | 90 | 51 | 77 | 69 | 54 | 98 | 75 | | 0 | 29 | 2 | $2,500,000 | Link |
20 | Hampus Lindholm | | | | X | 100.00 | | 68 | 42 | 76 | 70 | 85 | 89 | 84 | 68 | 30 | 77 | 62 | 79 | 54 | 71 | 67 | 84 | 98 | 75 | | 0 | 26 | 1 | $5,200,000 | Link |
21 | Ron Hainsey | | | | X | 100.00 | | 72 | 45 | 88 | 63 | 84 | 86 | 87 | 62 | 30 | 73 | 57 | 89 | 50 | 89 | 79 | 33 | 98 | 75 | | 0 | 39 | 4 | $3,500,000 | Link |
22 | Tyler Wotherspoon | | | | X | 100.00 | | 68 | 48 | 89 | 59 | 82 | 87 | 89 | 58 | 30 | 57 | 53 | 56 | 45 | 73 | 67 | 59 | 98 | 67 | | 0 | 27 | 4 | $750,000 | Link |
23 | Niklas Hansson(R) | | | | X | 100.00 | | 50 | 89 | 65 | 64 | 73 | 49 | 50 | 64 | 30 | 54 | 54 | 50 | 54 | 50 | 50 | 43 | 98 | 56 | | 0 | 25 | 2 | $800,000 | |
24 | Trevor Murphy | | | | X | 100.00 | | 50 | 89 | 56 | 68 | 66 | 50 | 50 | 68 | 30 | 50 | 45 | 51 | 55 | 50 | 50 | 43 | 98 | 54 | | 0 | 25 | 3 | $750,000 | Link |
CAROLINA Huricanes
[ Close / Open Team View ]
1 players protected on a maximum of 11.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Ryan Johansen | X | | | | 100.00 | | 69 | 45 | 71 | 76 | 87 | 84 | 88 | 75 | 86 | 79 | 68 | 72 | 77 | 75 | 78 | 74 | 99 | 77 | | 0 | 28 | 6 | $6,400,000 | Link |
2 | Jeff Carter | X | | | | 100.00 | | 74 | 39 | 77 | 68 | 87 | 83 | 86 | 72 | 85 | 69 | 71 | 66 | 73 | 85 | 82 | 48 | 99 | 76 | | 0 | 35 | 1 | $4,000,000 | Link |
3 | Cody Eakin | X | | | | 100.00 | | 74 | 39 | 87 | 68 | 71 | 78 | 83 | 67 | 84 | 69 | 70 | 78 | 66 | 77 | 69 | 51 | 99 | 73 | | 0 | 29 | 3 | $3,850,000 | Link |
4 | Frederik Gauthier | X | | | | 100.00 | | 79 | 46 | 84 | 63 | 97 | 79 | 84 | 62 | 80 | 61 | 59 | 65 | 62 | 69 | 65 | 79 | 98 | 70 | | 0 | 25 | 3 | $750,000 | Link |
5 | Leo Komarov | X | X | | | 100.00 | | 89 | 46 | 82 | 65 | 74 | 81 | 83 | 64 | 57 | 68 | 61 | 78 | 63 | 82 | 74 | 29 | 99 | 73 | | 0 | 33 | 1 | $2,500,000 | Link |
6 | Stefan Matteau | X | X | | | 100.00 | | 72 | 51 | 85 | 60 | 84 | 79 | 73 | 61 | 67 | 59 | 60 | 63 | 61 | 71 | 66 | 75 | 98 | 67 | | 0 | 26 | 1 | $750,000 | Link |
7 | Kalle Kossila(R) | X | X | | | 100.00 | | 57 | 39 | 83 | 61 | 69 | 76 | 73 | 62 | 72 | 60 | 60 | 63 | 61 | 73 | 67 | 58 | 99 | 65 | | 0 | 27 | 4 | $750,000 | |
8 | Charlie Coyle | X | | X | | 100.00 | | 73 | 45 | 87 | 74 | 87 | 82 | 89 | 73 | 81 | 72 | 68 | 74 | 73 | 75 | 71 | 66 | 98 | 76 | | 0 | 28 | 1 | $2,500,000 | Link |
9 | Tanner Pearson | | X | | | 100.00 | | 81 | 46 | 84 | 73 | 78 | 80 | 88 | 72 | 53 | 71 | 74 | 69 | 73 | 75 | 67 | 65 | 99 | 75 | | 0 | 28 | 2 | $3,750,000 | Link |
10 | Micheal Ferland | | X | | | 100.00 | | 90 | 62 | 69 | 72 | 81 | 79 | 77 | 71 | 58 | 73 | 70 | 62 | 69 | 75 | 68 | 52 | 99 | 74 | | 0 | 28 | 3 | $3,500,000 | Link |
11 | Nick Bjugstad | | X | | | 100.00 | | 84 | 43 | 79 | 66 | 95 | 77 | 72 | 67 | 80 | 64 | 68 | 63 | 70 | 75 | 68 | 71 | 99 | 72 | | 0 | 28 | 3 | $3,250,000 | Link |
12 | Matt Martin | | X | X | | 100.00 | | 99 | 57 | 70 | 62 | 87 | 74 | 82 | 61 | 54 | 60 | 63 | 66 | 59 | 79 | 73 | 49 | 94 | 71 | | 0 | 31 | 1 | $2,000,000 | Link |
13 | Tobias Lindberg | | X | X | | 100.00 | | 61 | 89 | 66 | 62 | 86 | 48 | 50 | 62 | 50 | 53 | 53 | 50 | 53 | 50 | 50 | 60 | 98 | 57 | | 0 | 25 | 1 | $750,000 | Link |
14 | Pavel Buchnevich | | | X | | 100.00 | | 73 | 45 | 86 | 74 | 83 | 81 | 84 | 76 | 52 | 75 | 74 | 59 | 76 | 69 | 66 | 63 | 97 | 74 | | 0 | 25 | 1 | $1,200,000 | Link |
15 | Devante Smith-Pelly | | | X | | 100.00 | | 68 | 41 | 74 | 66 | 79 | 69 | 87 | 65 | 60 | 62 | 62 | 68 | 64 | 66 | 55 | 63 | 98 | 68 | | 0 | 28 | 1 | $1,000,000 | Link |
16 | Patrick Russell(R) | | | X | | 100.00 | | 68 | 39 | 82 | 55 | 78 | 69 | 66 | 53 | 51 | 54 | 50 | 62 | 55 | 73 | 67 | 38 | 99 | 62 | | 0 | 27 | 3 | $750,000 | |
17 | Tyler Myers | | | | X | 100.00 | | 79 | 52 | 71 | 66 | 99 | 87 | 88 | 65 | 30 | 75 | 67 | 80 | 55 | 78 | 74 | 68 | 98 | 77 | | 0 | 30 | 3 | $5,000,000 | Link |
18 | Brent Seabrook | | | | X | 100.00 | | 82 | 45 | 81 | 65 | 87 | 84 | 79 | 64 | 30 | 73 | 62 | 79 | 53 | 85 | 76 | 48 | 97 | 75 | | 0 | 35 | 2 | $6,000,000 | Link |
19 | Marc Staal | | | | X | 100.00 | | 79 | 43 | 82 | 63 | 88 | 84 | 86 | 62 | 30 | 70 | 57 | 81 | 50 | 82 | 73 | 52 | 98 | 74 | | 0 | 33 | 2 | $5,700,000 | Link |
20 | Zach Bogosian | | | | X | 100.00 | | 79 | 53 | 69 | 64 | 80 | 86 | 75 | 63 | 30 | 74 | 58 | 82 | 51 | 78 | 68 | 71 | 96 | 73 | | 0 | 30 | 1 | $5,000,000 | Link |
21 | Jake Gardiner | | | | X | 100.00 | | 66 | 42 | 81 | 70 | 81 | 84 | 83 | 68 | 30 | 78 | 59 | 56 | 52 | 78 | 72 | 66 | 98 | 72 | | 0 | 30 | 1 | $5,000,000 | Link |
22 | Mason Geertsen(R) | | | | X | 100.00 | | 73 | 73 | 67 | 55 | 89 | 86 | 87 | 56 | 30 | 54 | 52 | 59 | 45 | 69 | 65 | 58 | 99 | 66 | | 0 | 25 | 4 | $750,000 | |
