Super classement Mineure
Rang actuel |
Dernier rang |
Nom de lՎquipe |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | GRAND RAPIDS Griffins | 8 | 1 | 0 | 0 | 0 | 0 | 8 | 3 |
2 | 2 | TUSCON Roadrunners | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 3 |
3 | 3 | SAN ANTONIO Rampage | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
4 | 4 | IOWA Wild | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
5 | 5 | BROOKLYN Wolfpack | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
6 | 6 | CLEVELAND Monsters | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
7 | 7 | BELLEVILLE Senators | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
8 | 8 | BRIDGEPORT Sound Tigers | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
9 | 9 | BINGHAMTON Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 10 | ROCHESTER Americans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 11 | BAKERSFIELD Condors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 12 | LEHIGH VALLEY Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | UTICA Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | SAN DIEGO Gulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | SYRACUSE Crunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | MANITOBA Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | LAVAL Rocket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | MILWAUKEE Admirals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | PROVIDENCE Bruins | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
20 | 20 | SCRANTON Penguins | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 |
21 | 21 | COLORADO Eagles | -1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
22 | 22 | HERSEY Bears | -1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
23 | 23 | CHICAGO Wolves | -2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
24 | 24 | STOCKTON Flames | -3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
25 | 25 | ROCKFORD IceHogs | -4 | 0 | 1 | 0 | 0 | 0 | 3 | 7 |
26 | 26 | CAROLINA Checkers | -5 | 0 | 1 | 0 | 0 | 0 | 3 | 8 |
Back to the Top