Projection Repêchage Amateur
# Rang |
Équipe (De) |
Ronde #1 |
1 | NEW JERSEY Devils |
2 | COLORADO Avalanche |
3 | MINNESOTA Wild |
4 | ARIZONA Coyotes |
5 | CAROLINA Huricanes |
6 | EDMONTON Oilers |
7 | NEW YORK Rangers |
8 | LOS ANGELES Kings |
9 | WASHINGTON Capitals |
10 | TORONTO Maple Leafs |
11 | CHICAGO Blackhawks |
12 | PHILADELPHIA Flyers |
13 | OTTAWA Senators |
14 | ST-LOUIS Blues |
15 | DETROIT Red Wings |
16 | VANCOUVER Canucks |
17 | ANAHEIM Ducks |
18 | TAMPA BAY Lightning |
19 | WINNIPEG Jets |
20 | MONTREAL Canadiens |
21 | BOSTON Bruins |
22 | NEW YORK Islanders |
23 | CALGARY Flames |
24 | VEGAS Golden Knights |
25 | PITTSBURGH Penguins |
26 | NASHVILLE Predators |
Ronde #2 |
27 | NEW JERSEY Devils |
28 | COLORADO Avalanche |
29 | MINNESOTA Wild |
30 | ARIZONA Coyotes |
31 | CAROLINA Huricanes |
32 | EDMONTON Oilers |
33 | NEW YORK Rangers |
34 | LOS ANGELES Kings |
35 | WASHINGTON Capitals |
36 | TORONTO Maple Leafs |
37 | CHICAGO Blackhawks |
38 | PHILADELPHIA Flyers |
39 | OTTAWA Senators |
40 | ST-LOUIS Blues |
41 | DETROIT Red Wings |
42 | VANCOUVER Canucks |
43 | ANAHEIM Ducks |
44 | TAMPA BAY Lightning |
45 | WINNIPEG Jets |
46 | MONTREAL Canadiens |
47 | BOSTON Bruins |
48 | NEW YORK Islanders |
49 | CALGARY Flames |
50 | VEGAS Golden Knights |
51 | PITTSBURGH Penguins |
52 | NASHVILLE Predators |
Ronde #3 |
53 | NEW JERSEY Devils |
54 | COLORADO Avalanche |
55 | MINNESOTA Wild |
56 | ARIZONA Coyotes |
57 | CAROLINA Huricanes |
58 | EDMONTON Oilers |
59 | NEW YORK Rangers |
60 | LOS ANGELES Kings |
61 | WASHINGTON Capitals |
62 | TORONTO Maple Leafs |
63 | CHICAGO Blackhawks |
64 | PHILADELPHIA Flyers |
65 | OTTAWA Senators |
66 | ST-LOUIS Blues |
67 | DETROIT Red Wings |
68 | VANCOUVER Canucks |
69 | ANAHEIM Ducks |
70 | TAMPA BAY Lightning |
71 | WINNIPEG Jets |
72 | MONTREAL Canadiens |
73 | BOSTON Bruins |
74 | NEW YORK Islanders |
75 | CALGARY Flames |
76 | VEGAS Golden Knights |
77 | PITTSBURGH Penguins |
78 | NASHVILLE Predators |
Ronde #4 |
79 | NEW JERSEY Devils |
80 | COLORADO Avalanche |
81 | MINNESOTA Wild |
82 | ARIZONA Coyotes |
83 | CAROLINA Huricanes |
84 | EDMONTON Oilers |
85 | NEW YORK Rangers |
86 | LOS ANGELES Kings |
87 | WASHINGTON Capitals |
88 | TORONTO Maple Leafs |
89 | CHICAGO Blackhawks |
90 | PHILADELPHIA Flyers |
91 | OTTAWA Senators |
92 | ST-LOUIS Blues |
93 | DETROIT Red Wings |
94 | VANCOUVER Canucks |
95 | ANAHEIM Ducks |
96 | TAMPA BAY Lightning |
97 | WINNIPEG Jets |
98 | MONTREAL Canadiens |
99 | BOSTON Bruins |
100 | NEW YORK Islanders |
101 | CALGARY Flames |
102 | VEGAS Golden Knights |
103 | PITTSBURGH Penguins |
104 | NASHVILLE Predators |
Ronde #5 |
105 | NEW JERSEY Devils |
106 | COLORADO Avalanche |
107 | MINNESOTA Wild |
108 | ARIZONA Coyotes |
109 | CAROLINA Huricanes |
110 | EDMONTON Oilers |
111 | NEW YORK Rangers |
112 | LOS ANGELES Kings |
113 | WASHINGTON Capitals |
114 | TORONTO Maple Leafs |
115 | CHICAGO Blackhawks |
116 | PHILADELPHIA Flyers |
117 | OTTAWA Senators |
118 | ST-LOUIS Blues |
119 | DETROIT Red Wings |
120 | VANCOUVER Canucks |
121 | ANAHEIM Ducks |
122 | TAMPA BAY Lightning |
123 | WINNIPEG Jets |
124 | MONTREAL Canadiens |
125 | BOSTON Bruins |
126 | NEW YORK Islanders |
127 | CALGARY Flames |
128 | VEGAS Golden Knights |
129 | PITTSBURGH Penguins |
130 | NASHVILLE Predators |
Ronde #6 |
131 | NEW JERSEY Devils |
132 | COLORADO Avalanche |
133 | MINNESOTA Wild |
134 | ARIZONA Coyotes |
135 | CAROLINA Huricanes |
136 | EDMONTON Oilers |
137 | NEW YORK Rangers |
138 | LOS ANGELES Kings |
139 | WASHINGTON Capitals |
140 | TORONTO Maple Leafs |
141 | CHICAGO Blackhawks |
142 | PHILADELPHIA Flyers |
143 | OTTAWA Senators |
144 | ST-LOUIS Blues |
145 | DETROIT Red Wings |
146 | VANCOUVER Canucks |
147 | ANAHEIM Ducks |
148 | TAMPA BAY Lightning |
149 | WINNIPEG Jets |
150 | MONTREAL Canadiens |
151 | BOSTON Bruins |
152 | NEW YORK Islanders |
153 | CALGARY Flames |
154 | VEGAS Golden Knights |
155 | PITTSBURGH Penguins |
156 | NASHVILLE Predators |
Ronde #7 |
157 | NEW JERSEY Devils |
158 | COLORADO Avalanche |
159 | MINNESOTA Wild |
160 | ARIZONA Coyotes |
161 | CAROLINA Huricanes |
162 | EDMONTON Oilers |
163 | NEW YORK Rangers |
164 | LOS ANGELES Kings |
165 | WASHINGTON Capitals |
166 | TORONTO Maple Leafs |
167 | CHICAGO Blackhawks |
168 | PHILADELPHIA Flyers |
169 | OTTAWA Senators |
170 | ST-LOUIS Blues |
171 | DETROIT Red Wings |
172 | VANCOUVER Canucks |
173 | ANAHEIM Ducks |
174 | TAMPA BAY Lightning |
175 | WINNIPEG Jets |
176 | MONTREAL Canadiens |
177 | BOSTON Bruins |
178 | NEW YORK Islanders |
179 | CALGARY Flames |
180 | VEGAS Golden Knights |
181 | PITTSBURGH Penguins |
182 | NASHVILLE Predators |
Back to the Top